Academic research has consistently shown that congressional stock portfolios outperform the market by 6–12% annually. The STOCK Act requires every member of Congress to disclose trades within 45 days. We scan every disclosure filed through the House Clerk's system and flag the ones where timing is hard to explain without access to non-public information. Senate disclosures go through a separate system we don't yet ingest, so this page is House coverage.
For each flagged trade, we show you exactly why it\'s suspicious: which committee the legislator sits on, what legislation was pending when they traded, how the trade size compares to their history, and what sector they were regulating at the time. Raw STOCK Act data is noise. Contextual analysis is signal.
A sample of 25 STOCK Act periodic transaction reports on file across both chambers, shown exactly as filed — including the statutory dollar ranges — from six or more months ago (most recent shown: 2026-03-20). This week's filings, full history and AI anomaly flags are inside Congress Insider Watch.
| Date | Member | Asset | Type | Disclosed Range |
|---|---|---|---|---|
| 2026-03-20 | Byron DonaldsRepresentative | TTD | Sale | $1,001 - $15,000 |
| 2026-03-20 | Tim MooreRepresentative | LGIH | Buy | $95,000 - $250,000 |
| 2026-03-20 | Jonathan JacksonRepresentative | BPBP p.l.c. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-20 | April McClain DelaneyRepresentative | PKGPackaging Corporation of America Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-20 | Byron DonaldsRepresentative | TTDThe Trade Desk, Inc. - Class A Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-20 | Byron DonaldsRepresentative | TTDThe Trade Desk, Inc. - Class A Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-20 | Byron DonaldsRepresentative | NFLXNetflix, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-20 | Byron DonaldsRepresentative | NFLXNetflix, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-20 | Gilbert CisnerosRepresentative | MIAXMiami International Holdings, Inc. Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-20 | Gilbert CisnerosRepresentative | ADMArcher-Daniels-Midland Company Common Stock | Sale | $50,001 - $100,000 |
| 2026-03-20 | Kevin HernRepresentative | TROWT. Rowe Price Group, Inc. - Common Stock | Sale | $15,001 - $50,000 |
| 2026-03-20 | Kevin HernRepresentative | PLDPrologis, Inc. Common Stock | Sale | $50,001 - $100,000 |
| 2026-03-20 | Kevin HernRepresentative | MDTMedtronic plc. Ordinary Shares | Sale | $15,001 - $50,000 |
| 2026-03-20 | Tim MooreRepresentative | LGIHLGI Homes, Inc. - Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-20 | Byron DonaldsRepresentative | NFLX | Purchase | $1,001 - $15,000 |
| 2026-03-19 | Tim MooreRepresentative | LGIH | Buy | $95,000 - $250,000 |
| 2026-03-19 | Maria Elvira SalazarRepresentative | BA | Purchase | $15,001 - $50,000 |
| 2026-03-19 | John BoozmanSenator | NVDA | Purchase | $1,001 - $15,000 |
| 2026-03-19 | Jonathan JacksonRepresentative | ORLYO'Reilly Automotive, Inc. - Common Stock | Sale | $15,001 - $50,000 |
| 2026-03-19 | Jonathan JacksonRepresentative | BPBP p.l.c. Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-19 | Gilbert CisnerosRepresentative | BBIOBridgeBio Pharma, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-19 | Tim MooreRepresentative | LGIHLGI Homes, Inc. - Common Stock | Purchase | $50,001 - $100,000 |
| 2026-03-19 | Maria Elvira SalazarRepresentative | FDXFedEx Corporation Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-19 | Maria Elvira SalazarRepresentative | GLWCorning Incorporated Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-19 | Maria Elvira SalazarRepresentative | GLWCorning Incorporated Common Stock | Purchase | $15,001 - $50,000 |
Beyond the full congressional feed, we maintain dedicated pages for the most-watched political traders:
Nancy & Paul Pelosi STOCK Act disclosures — the most-followed congressional trading household. Full options call/put history.
Donald Trump OGE presidential financial disclosure — trust holdings, LLC transactions, and personal equity positions.
The Trump family's digital asset empire — WLFI, TRUMP coin, Bitcoin holdings, and DeFi positions.
What Barron Trump is actually on the record for — his World Liberty Financial role, labeled by source.
The STOCK Act (Stop Trading on Congressional Knowledge Act) was signed into law in 2012. It requires members of Congress, their spouses, and senior staff to publicly disclose any stock trade worth more than $1,000 within 45 days of the transaction. The law was designed to prevent insider trading using non-public legislative information. Despite the law, academic research has consistently shown that congressional portfolios outperform the market at statistically significant rates.
Our AI system uses Google-grounded search to pull recent STOCK Act filings from housestockwatcher.com, senatestockwatcher.com, and official congressional disclosure portals. It then applies anomaly detection to flag trades that are notable due to: committee membership (trading stocks they regulate), timing relative to upcoming votes, sector concentration, or large position sizes relative to historical activity.
Trading activity varies widely. Historically, members with the most active portfolios have included representatives and senators on key committees overseeing finance, technology, healthcare, and defense. Both Republican and Democratic members appear regularly in high-volume disclosure lists. Our database shows the full picture across both parties.
Yes — individual stock trading by members of Congress is currently legal as long as they comply with STOCK Act disclosure requirements. Several bills to ban congressional stock trading entirely have been proposed but not passed. Until such a ban is enacted, all trades must be disclosed, making this public data available for research.
Housestockwatcher.com and senatestockwatcher.com list raw disclosures. The Money GPS adds AI-powered anomaly analysis for each trade — surfacing why a specific trade is potentially notable, what related legislation was pending, and what the member's committee assignments were at the time. We also cross-reference against Trump trades, Pelosi trades, and institutional smart money flows in the same platform.