Representative · IL16
Adam Kinzinger has 48 disclosed stock trades on file under the STOCK Act, most recently on 2020-07-23. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Adam Kinzinger 112 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
48
Most Recent Filing
2020-07-23
Most-Traded Tickers
BCS · LYG · MAXD · BA · TWTR
The 25 most recent STOCK Act periodic transaction reports on file for Adam Kinzinger, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2020-07-23 | USFDUS Foods Holding Corp. | Purchase | $1,001 - $15,000 |
| 2020-06-25 | AALAmerican Airlines Group, Inc. | Purchase | $1,001 - $15,000 |
| 2020-06-23 | USFDUS Foods Holding Corp. | Sale (Partial) | $1,001 - $15,000 |
| 2020-06-11 | AALAmerican Airlines Group, Inc. | Purchase | $1,001 - $15,000 |
| 2020-06-09 | AALAmerican Airlines Group, Inc. | Purchase | $1,001 - $15,000 |
| 2020-06-04 | USFDUS Foods Holding Corp. | Purchase | $1,001 - $15,000 |
| 2020-06-01 | AALAmerican Airlines Group, Inc. | Sale | $1,001 - $15,000 |
| 2020-05-26 | USFDUS Foods Holding Corp. | Sale | $1,001 - $15,000 |
| 2020-05-26 | AALAmerican Airlines Group, Inc. | Purchase | $1,001 - $15,000 |
| 2020-05-04 | USFDUS Foods Holding Corp. | Purchase | $1,001 - $15,000 |
| 2020-04-23 | AALAmerican Airlines Group, Inc. | Purchase | $1,001 - $15,000 |
| 2020-04-23 | AALAmerican Airlines Group, Inc. | Sale | $1,001 - $15,000 |
| 2020-04-20 | USFDUS Foods Holding Corp. | Sale | $1,001 - $15,000 |
| 2020-04-20 | Pluralsight, Inc. - Class A | Sale | $1,001 - $15,000 |
| 2020-04-20 | USOUnited States Oil Fund | Purchase | $1,001 - $15,000 |
| 2020-04-20 | USOUnited States Oil Fund | Sale | $1,001 - $15,000 |
| 2020-04-17 | Pluralsight, Inc. - Class A | Purchase | $1,001 - $15,000 |
| 2020-04-14 | Pluralsight, Inc. - Class A | Sale | $1,001 - $15,000 |
| 2020-04-08 | Pluralsight, Inc. - Class A | Purchase | $1,001 - $15,000 |
| 2020-04-07 | USFDUS Foods Holding Corp. | Purchase | $1,001 - $15,000 |
| 2020-04-07 | Pluralsight, Inc. - Class A | Purchase | $1,001 - $15,000 |
| 2020-04-07 | Pluralsight, Inc. - Class A | Sale | $1,001 - $15,000 |
| 2020-04-06 | USFDUS Foods Holding Corp. | Sale | $1,001 - $15,000 |
| 2020-04-03 | USFDUS Foods Holding Corp. | Purchase | $1,001 - $15,000 |
| 2019-05-14 | EGYVAALCO Energy, Inc. | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Adam Kinzinger has 48 disclosed trades on file, the most recent dated 2020-07-23. This page shows the recent filings exactly as disclosed.
That ranks Adam Kinzinger 112 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are BCS, LYG, MAXD, BA, TWTR. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Adam Kinzinger, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.