Representative · NE02
Brad Ashford has 32 disclosed stock trades on file under the STOCK Act, most recently on 2016-12-06. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Brad Ashford 129 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
32
Most Recent Filing
2016-12-06
Most-Traded Tickers
BRK.B · UNP · APA · LII · COST
The 25 most recent STOCK Act periodic transaction reports on file for Brad Ashford, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2016-12-06 | DRYSDryShips Inc. | Purchase | $1,001 - $15,000 |
| 2016-12-02 | CLFCliffs Natural Resources Inc | Purchase | $1,001 - $15,000 |
| 2016-11-28 | MDTMedtronic plc. Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-11-28 | PFEPfizer, Inc. | Sale | $1,001 - $15,000 |
| 2016-11-28 | APAApache Corporation | Sale | $1,001 - $15,000 |
| 2016-11-22 | MSBMesabi Trust | Purchase | $1,001 - $15,000 |
| 2016-05-27 | IRLBFBank Of Ireland The Governor & Co of the Bank of Ireland Euro.64 Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-03-29 | MMM3M Company | Sale | $15,001 - $50,000 |
| 2016-03-29 | APAApache Corporation | Sale | $15,001 - $50,000 |
| 2016-03-28 | APAApache Corporation | Sale | $1,001 - $15,000 |
| 2016-01-15 | APAApache Corporation | Sale | $1,001 - $15,000 |
| 2016-01-15 | BRK.BBerkshire Hathaway Inc. New | Sale | $15,001 - $50,000 |
| 2016-01-04 | DISWalt Disney Company | Sale | $15,001 - $50,000 |
| 2015-12-28 | MDLZMondelez International, Inc. - Class A | Sale | $1,001 - $15,000 |
| 2015-10-13 | MMM3M Company | Sale | $15,001 - $50,000 |
| 2015-10-13 | APAApache Corporation | Sale | $15,001 - $50,000 |
| 2015-09-01 | AMZNAmazon.com, Inc. | Purchase | $15,001 - $50,000 |
| 2015-09-01 | AAPLApple Inc. | Sale | $1,001 - $15,000 |
| 2015-09-01 | BRK.BBerkshire Hathaway Inc. New | Sale | $1,001 - $15,000 |
| 2015-07-21 | BRK.BBerkshire Hathaway Inc. New | Sale | $15,001 - $50,000 |
| 2015-07-21 | COSTCostco Wholesale Corporation | Sale | $1,001 - $15,000 |
| 2015-07-21 | FBFacebook, Inc. - Class A | Purchase | $15,001 - $50,000 |
| 2015-07-02 | BRK.BBerkshire Hathaway Inc. New | Sale | $15,001 - $50,000 |
| 2015-07-02 | COSTCostco Wholesale Corporation | Purchase | $1,001 - $15,000 |
| 2015-07-02 | UNPUnion Pacific Corporation | Purchase | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Brad Ashford has 32 disclosed trades on file, the most recent dated 2016-12-06. This page shows the recent filings exactly as disclosed.
That ranks Brad Ashford 129 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are BRK.B, UNP, APA, LII, COST. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Brad Ashford, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.