Representative · IL10
Bradley S. Schneider has 148 disclosed stock trades on file under the STOCK Act, most recently on 2025-06-09. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Bradley S. Schneider 55 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
148
Most Recent Filing
2025-06-09
Most-Traded Tickers
GOOGL · GOOG · HD · SSYS · TDA
The 25 most recent STOCK Act periodic transaction reports on file for Bradley S. Schneider, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2025-06-09 | Questek International, LLC | Sale | $1,001 - $15,000 |
| 2025-01-24 | Alliant Holdings, LP | Sale (Partial) | $500,001 - $1,000,000 |
| 2024-06-09 | Questek International, LLC | Sale | $1,001 - $15,000 |
| 2023-06-27 | Banner Fund V | Purchase | $1,001 - $15,000 |
| 2023-04-14 | BG One Scottsdale LLC | Purchase | $50,001 - $100,000 |
| 2023-04-12 | MZ Knoxville SFR, LLC | Purchase | $50,001 - $100,000 |
| 2022-09-20 | MZ Capital Mundelein, LLC | Purchase | $100,001 - $250,000 |
| 2022-09-20 | MZ Capital Mundelein, LLC | Purchase | $1,001 - $15,000 |
| 2022-09-16 | M Financial Holding (MFH) | Sale | $50,001 - $100,000 |
| 2021-12-10 | TRUPTrupanion, Inc. | Sale (Partial) | $50,001 - $100,000 |
| 2021-12-10 | TRUPTrupanion, Inc. | Exchange | $50,001 - $100,000 |
| 2021-12-07 | TRUPTrupanion, Inc. | Sale | $15,001 - $50,000 |
| 2021-02-08 | TRUPTrupanion, Inc. | Sale (Partial) | $50,001 - $100,000 |
| 2020-12-17 | TRUPTrupanion, Inc. | Sale (Partial) | $100,001 - $250,000 |
| 2020-12-17 | TRUPTrupanion, Inc. | Sale (Partial) | $100,001 - $250,000 |
| 2020-12-09 | Alliant Holdings, LP | Sale (Partial) | $500,001 - $1,000,000 |
| 2020-12-09 | Alliant Holdings, LP | Sale (Partial) | $500,001 - $1,000,000 |
| 2020-08-12 | TRUPTrupanion, Inc. | Sale (Partial) | $250,001 - $500,000 |
| 2020-08-12 | TRUPTrupanion, Inc. | Sale (Partial) | $250,001 - $500,000 |
| 2020-08-12 | TRUPTrupanion, Inc. | Sale (Partial) | $250,001 - $500,000 |
| 2019-11-12 | NFLXNetflix, Inc. | Sale | $15,001 - $50,000 |
| 2019-06-20 | BABAAlibaba Group Holding Limited American Depositary Shares each representing one Ordinary share | Sale | $100,001 - $250,000 |
| 2019-06-20 | GOOGLAlphabet Inc. - Class A | Sale | $100,001 - $250,000 |
| 2019-06-20 | HDHome Depot, Inc. | Sale | $250,001 - $500,000 |
| 2019-06-20 | LINLinde plc Ordinary Share | Sale | $100,001 - $250,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Bradley S. Schneider has 148 disclosed trades on file, the most recent dated 2025-06-09. This page shows the recent filings exactly as disclosed.
That ranks Bradley S. Schneider 55 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are GOOGL, GOOG, HD, SSYS, TDA. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Bradley S. Schneider, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.