Representative · TX26
Brandon Gill has 23 disclosed stock trades on file under the STOCK Act, most recently on 2025-10-29. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Brandon Gill 149 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
23
Most Recent Filing
2025-10-29
Most-Traded Tickers
RSP · TOIXX · BTC · TTTXX · DIA
The 23 most recent STOCK Act periodic transaction reports on file for Brandon Gill, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2025-10-29 | IBITiShares Bitcoin Trust ETF | Purchase | $15,001 - $50,000 |
| 2025-10-20 | BTC | Purchase | $100,001 - $250,000 |
| 2025-07-17 | IBITiShares Bitcoin Trust ETF | Purchase | $50,001 - $100,000 |
| 2025-07-08 | BTCBTC | Purchase | $100,001 - $250,000 |
| 2025-07-07 | QQQQQQ ETF | Purchase | $1,001 - $15,000 |
| 2025-07-07 | QQQQQQ ETF | Purchase | $1,001 - $15,000 |
| 2025-06-23 | BTCBTC | Purchase | $100,001 - $250,000 |
| 2025-06-23 | TOIXXTOIXX | Sale | $1,001 - $15,000 |
| 2025-06-23 | TTTXXTTTXX | Sale | $15,001 - $50,000 |
| 2025-06-23 | DIADIA ETF | Purchase | $1,001 - $15,000 |
| 2025-06-23 | QQQQQQ ETF | Purchase | $1,001 - $15,000 |
| 2025-06-23 | RSPRSP ETF | Purchase | $1,001 - $15,000 |
| 2025-06-20 | BTCBTC | Purchase | $500,001 - $1,000,000 |
| 2025-06-20 | RSPRSP ETF | Sale | $100,001 - $250,000 |
| 2025-06-20 | DIADIA ETF | Sale | $100,001 - $250,000 |
| 2025-06-20 | QQQQQQ ETF | Sale | $100,001 - $250,000 |
| 2025-05-18 | Bitcoin | Purchase | $50,001 - $100,000 |
| 2025-05-13 | Bitcoin | Purchase | $100,001 - $250,000 |
| 2025-05-12 | TOIXXTOIXX | Purchase | $15,001 - $50,000 |
| 2025-04-16 | TOIXXTOIXX | Purchase | $1,001 - $15,000 |
| 2025-03-28 | RSPInvesco S&P 500 Equal Weight ETF (RSP) | Purchase | $1,001 - $15,000 |
| 2025-02-27 | Bitcoin | Purchase | $100,001 - $250,000 |
| 2025-01-29 | Bitcoin | Purchase | $100,001 - $250,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Brandon Gill has 23 disclosed trades on file, the most recent dated 2025-10-29. This page shows the recent filings exactly as disclosed.
That ranks Brandon Gill 149 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are RSP, TOIXX, BTC, TTTXX, DIA. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Brandon Gill, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.