Representative · FL18
Brian Mast has 99 disclosed stock trades on file under the STOCK Act, most recently on 2024-03-04. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Brian Mast 78 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
99
Most Recent Filing
2024-03-04
Most-Traded Tickers
EXPE · DIS · AUY · YETI · MO
The 25 most recent STOCK Act periodic transaction reports on file for Brian Mast, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2024-03-04 | AMZNAmazon.com, Inc. - Common Stock | Purchase | $350.78 |
| 2024-03-04 | TAT&T Inc. | Purchase | $172.00 |
| 2024-03-04 | TAT&T Inc. | Purchase | $223.60 |
| 2022-04-18 | IWMiShares Russell 2000 ETF | Sale | $15,001 - $50,000 |
| 2022-04-18 | SDCSmileDirectClub, Inc. | Sale | $1,001 - $15,000 |
| 2022-04-18 | TLRYTilray Brands, Inc. - Class 2 | Sale | $1,001 - $15,000 |
| 2022-04-18 | UGROurban-gro, Inc. | Sale | $15,001 - $50,000 |
| 2022-04-18 | SPCEVirgin Galactic Holdings, Inc. | Sale | $1,001 - $15,000 |
| 2022-04-18 | SPCEVirgin Galactic Holdings, Inc. | Sale | $1,001 - $15,000 |
| 2021-08-05 | ESGCEros STX Global Corporation A Ordinary Shares | Sale | $1,001 - $15,000 |
| 2021-08-05 | ESGCEros STX Global Corporation A Ordinary Shares | Sale | $1,001 - $15,000 |
| 2021-07-19 | SPCEVirgin Galactic Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2021-07-19 | SPCEVirgin Galactic Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2021-05-03 | TLRYTilray Brands, Inc. - Class 2 | Exchange | $1,001 - $15,000 |
| 2021-04-12 | AMTXAemetis, Inc | Sale | $50,001 - $100,000 |
| 2021-04-12 | AMTXAemetis, Inc | Sale | $15,001 - $50,000 |
| 2021-03-04 | AMTXAemetis, Inc | Purchase | $1,001 - $15,000 |
| 2021-03-04 | AMTXAemetis, Inc | Purchase | $15,001 - $50,000 |
| 2021-03-04 | AMTXAemetis, Inc | Purchase | $1,001 - $15,000 |
| 2021-03-04 | AMTXAemetis, Inc | Purchase | $1,001 - $15,000 |
| 2021-02-18 | APHAAphria Inc. - Common Shares | Purchase | $15,001 - $50,000 |
| 2021-02-18 | URGOURGO | Purchase | $1,001 - $15,000 |
| 2021-02-18 | UGROUGRO | Purchase | $1,001 - $15,000 |
| 2021-02-18 | APHAAphria Inc. - Common Shares | Purchase | $15,001 - $50,000 |
| 2021-02-18 | UGRO | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Brian Mast has 99 disclosed trades on file, the most recent dated 2024-03-04. This page shows the recent filings exactly as disclosed.
That ranks Brian Mast 78 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are EXPE, DIS, AUY, YETI, MO. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Brian Mast, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.