Representative · FL26
Carlos Curbelo has 286 disclosed stock trades on file under the STOCK Act, most recently on 2018-09-06. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Carlos Curbelo 28 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
286
Most Recent Filing
2018-09-06
Most-Traded Tickers
CSCO · XOM · ATVI · AXP · INDA
The 25 most recent STOCK Act periodic transaction reports on file for Carlos Curbelo, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2018-09-06 | FSLRFirst Solar, Inc. | Sale | $15,001 - $50,000 |
| 2018-07-25 | NKP Ventures, LLC | Purchase | $1,001 - $15,000 |
| 2018-07-25 | AAPLApple Inc. | Sale | $1,001 - $15,000 |
| 2018-07-25 | PBRPetroleo Brasileiro S.A.- Petrobras | Sale | $15,001 - $50,000 |
| 2018-07-18 | SPWRSunPower Corporation | Sale | $1,001 - $15,000 |
| 2018-07-16 | SPWRSunPower Corporation | Sale (Partial) | $1,001 - $15,000 |
| 2018-06-08 | AMZNAmazon.com, Inc. | Purchase | $1,001 - $15,000 |
| 2018-06-08 | BUDAnheuser-Busch Inbev SA Sponsored ADR | Sale | $1,001 - $15,000 |
| 2018-06-08 | BMYBristol-Myers Squibb Company | Sale | $1,001 - $15,000 |
| 2018-06-08 | KOCoca-Cola Company | Purchase | $1,001 - $15,000 |
| 2018-06-08 | RODMHartford Multifactor Developed Markets | Sale | $15,001 - $50,000 |
| 2018-06-06 | FSLRFirst Solar, Inc. | Purchase | $1,001 - $15,000 |
| 2018-06-06 | FSLRFirst Solar, Inc. | Purchase | $1,001 - $15,000 |
| 2018-06-04 | BACBank of America Corporation | Sale (Partial) | $15,001 - $50,000 |
| 2018-06-04 | FSLRFirst Solar, Inc. | Purchase | $1,001 - $15,000 |
| 2018-06-04 | FSLRFirst Solar, Inc. | Purchase | $1,001 - $15,000 |
| 2018-05-28 | BACBank of America Corporation | Sale (Partial) | $1,001 - $15,000 |
| 2018-05-09 | GOGOGogo Inc. | Purchase | $1,001 - $15,000 |
| 2018-05-09 | DISWalt Disney Company | Sale (Partial) | $1,001 - $15,000 |
| 2018-05-08 | GOGOGogo Inc. | Purchase | $1,001 - $15,000 |
| 2018-05-07 | GOGOGogo Inc. | Purchase | $1,001 - $15,000 |
| 2018-04-26 | BACBank of America Corporation | Sale (Partial) | $1,001 - $15,000 |
| 2018-04-06 | GOOGLAlphabet Inc. - Class A | Sale | $1,001 - $15,000 |
| 2018-04-06 | BUDAnheuser-Busch Inbev SA Sponsored ADR | Purchase | $1,001 - $15,000 |
| 2018-04-06 | DIASPDR Dow Jones Industrial Average ETF | Sale | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Carlos Curbelo has 286 disclosed trades on file, the most recent dated 2018-09-06. This page shows the recent filings exactly as disclosed.
That ranks Carlos Curbelo 28 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are CSCO, XOM, ATVI, AXP, INDA. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Carlos Curbelo, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.