Representative · IL17
Cheri Bustos has 42 disclosed stock trades on file under the STOCK Act, most recently on 2020-04-06. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Cheri Bustos 116 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
42
Most Recent Filing
2020-04-06
Most-Traded Tickers
NSC · UA · DHR · EXPE · ULTA
A sample of 25 STOCK Act periodic transaction reports on file for Cheri Bustos, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Cheri Bustos's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2020-04-06 | AIMCAltra Industrial Motion Corp. | Sale | $1,001 - $15,000 |
| 2020-04-06 | BRK.BBerkshire Hathaway Inc. New | Sale | $15,001 - $50,000 |
| 2020-04-06 | MSFTMicrosoft Corporation | Sale | $15,001 - $50,000 |
| 2020-03-24 | MAMastercard Incorporated | Sale | $15,001 - $50,000 |
| 2020-03-17 | AMZNAmazon.com, Inc. | Sale | $15,001 - $50,000 |
| 2020-03-17 | LHXL3Harris Technologies, Inc. | Sale | $15,001 - $50,000 |
| 2020-02-25 | CMCSAComcast Corporation - Class A | Sale | $15,001 - $50,000 |
| 2020-02-25 | TGTTarget Corporation | Sale | $15,001 - $50,000 |
| 2020-02-10 | TGTTarget Corporation | Purchase | $15,001 - $50,000 |
| 2020-02-10 | DISWalt Disney Company | Sale | $15,001 - $50,000 |
| 2019-10-29 | MSFTMicrosoft Corporation | Purchase | $15,001 - $50,000 |
| 2019-10-18 | AMZNAmazon.com, Inc. | Purchase | $15,001 - $50,000 |
| 2019-10-18 | AAPLApple Inc. | Sale | $15,001 - $50,000 |
| 2019-10-18 | DISWalt Disney Company | Purchase | $15,001 - $50,000 |
| 2019-10-18 | CMCSAComcast Corporation - Class A | Purchase | $15,001 - $50,000 |
| 2019-10-18 | DHRDanaher Corporation | Sale | $15,001 - $50,000 |
| 2019-10-18 | EOGEOG Resources, Inc. | Sale | $15,001 - $50,000 |
| 2019-10-18 | EXPEExpedia Group, Inc. | Sale | $15,001 - $50,000 |
| 2019-10-18 | LHXL3Harris Technologies, Inc. | Purchase | $15,001 - $50,000 |
| 2019-10-18 | MAMastercard Incorporated | Purchase | $15,001 - $50,000 |
| 2019-10-18 | ULTAUlta Beauty, Inc. | Sale | $15,001 - $50,000 |
| 2018-10-02 | AIMCAltra Industrial Motion Corp. | Exchange | $1,001 - $15,000 |
| 2018-10-01 | BRK.BBerkshire Hathaway Inc. New | Purchase | $15,001 - $50,000 |
| 2018-09-27 | BRK.BBerkshire Hathaway Inc. New | Purchase | $15,001 - $50,000 |
| 2018-09-27 | BRK.BBerkshire Hathaway Inc. New (BRK.B) | Purchase | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure in the House Clerk feed.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Cheri Bustos has 42 disclosed trades on file, the most recent dated 2020-04-06. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Cheri Bustos 116 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are NSC, UA, DHR, EXPE, ULTA. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers every member who files a STOCK Act disclosure through the House Clerk's system, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Cheri Bustos, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.