Representative · WA04
Dan Newhouse has 98 disclosed stock trades on file under the STOCK Act, most recently on 2026-07-10. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Dan Newhouse 79 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
98
Most Recent Filing
2026-07-10
Most-Traded Tickers
BREW · ACN · ADI · LLY · EL
The 25 most recent STOCK Act periodic transaction reports on file for Dan Newhouse, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2026-07-10 | ACNAccenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 |
| 2026-07-10 | ADBEAdobe Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | DEDeere & Company Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | DUKDuke Energy Corporation | Purchase | $1,001 - $15,000 |
| 2026-07-10 | LLYEli Lilly and Company Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | FISFidelity National Information Services, Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | FEFirstEnergy Corp. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | FMCFMC Corporation Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | FTNTFortinet, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | HONAVHoneywell Aerospace Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | HONHoneywell International Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-10 | INTUIntuit Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | AMDAdvanced Micro Devices, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | MGAMagna International, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | MPCMarathon Petroleum Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | MUMicron Technology, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | MSMorgan Stanley Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | NVDANVIDIA Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | PANWPalo Alto Networks, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | HSYThe Hershey Company Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | TMOThermo Fisher Scientific Inc Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | UBERUber Technologies, Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-10 | UPSUnited Parcel Service, Inc. Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-10 | GOOGLAlphabet Inc. - Class A Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-10 | UNHUnitedHealth Group Incorporated Common Stock | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Dan Newhouse has 98 disclosed trades on file, the most recent dated 2026-07-10. This page shows the recent filings exactly as disclosed.
That ranks Dan Newhouse 79 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are BREW, ACN, ADI, LLY, EL. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Dan Newhouse, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.