Representative · FL23
Debbie Wasserman Schultz has 130 disclosed stock trades on file under the STOCK Act, most recently on 2026-06-17. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Debbie Wasserman Schultz 62 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
130
Most Recent Filing
2026-06-17
Most-Traded Tickers
AAPL · SGBK · GOOGL · ANGO · ASPN
The 25 most recent STOCK Act periodic transaction reports on file for Debbie Wasserman Schultz, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2026-06-17 | ICHRIchor Holdings - Ordinary Shares | Sale | $2,722.50 |
| 2025-11-25 | INVXInnovex International, Inc. Common Stock | Sale | $1,140.00 |
| 2025-10-20 | ANGOAngioDynamics, Inc. - Common Stock | Sale | $2,000.00 |
| 2025-09-29 | VLRSControladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each representing ten | Sale | $1,118.07 |
| 2025-09-15 | BRYBerry Corporation | Sale | $2,761.57 |
| 2025-09-15 | BRYBerry Corporation | Sale | $1,972.55 |
| 2025-08-15 | SSYSStratasys, Ltd. - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-08-05 | ICHRIchor Holdings - Ordinary Shares | Purchase | $1,001 - $15,000 |
| 2025-07-18 | VSATViaSat, Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2025-07-16 | ANGOAngioDynamics, Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2025-06-27 | ANGOAngioDynamics, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-02-06 | HURCHurco Companies, Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2024-11-18 | BAXBaxter International Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2024-11-18 | NGDNew Gold Inc. | Sale | $1,001 - $15,000 |
| 2024-10-23 | PTENPatterson-UTI Energy, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2024-10-23 | VSATViaSat, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2024-08-09 | HLHecla Mining Company Common Stock | Purchase | $1,001 - $15,000 |
| 2024-05-16 | PERIPerion Network Ltd - Ordinary Shares | Purchase | $1,001 - $15,000 |
| 2024-02-28 | NGDNew Gold Inc. | Purchase | $1,001 - $15,000 |
| 2024-01-08 | MAGMAG Silver Corporation Ordinary Shares | Purchase | $1,001 - $15,000 |
| 2024-01-05 | MAGMAG Silver Corporation Ordinary Shares | Sale (Partial) | $1,001 - $15,000 |
| 2023-12-18 | FEIFirst Trust MLP and Energy Income Fund Common Shares of Beneficial Interest | Sale | $1,001 - $15,000 |
| 2023-01-24 | AGIAlamos Gold Inc. Class A Common Shares | Sale | $1,001 - $15,000 |
| 2023-01-24 | AGIAlamos Gold Inc. Class A Common Shares | Sale | $1,001 - $15,000 |
| 2022-10-27 | AEAdams Resources & Energy, Inc. | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Debbie Wasserman Schultz has 130 disclosed trades on file, the most recent dated 2026-06-17. This page shows the recent filings exactly as disclosed.
That ranks Debbie Wasserman Schultz 62 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AAPL, SGBK, GOOGL, ANGO, ASPN. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Debbie Wasserman Schultz, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.