Representative · VA08
Donald Sternoff Honorable Beyer Jr has 205 disclosed stock trades on file under the STOCK Act, most recently on 2021-11-26. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Donald Sternoff Honorable Beyer Jr 40 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
205
Most Recent Filing
2021-11-26
Most-Traded Tickers
AAPL · CGNX · ECL · GS · KAI
The 25 most recent STOCK Act periodic transaction reports on file for Donald Sternoff Honorable Beyer Jr, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2021-11-26 | TDDXXBLF FedFund TDDXX | Purchase | $1,001 - $15,000 |
| 2021-11-26 | NVDANVIDIA Corporation | Sale | $1,001 - $15,000 |
| 2021-11-26 | SQSquare, Inc. Class A | Sale | $1,001 - $15,000 |
| 2021-11-26 | TDOCTeladoc Health, Inc. | Sale | $1,001 - $15,000 |
| 2021-11-26 | TJXTJX Companies, Inc. | Purchase | $1,001 - $15,000 |
| 2021-11-09 | TDDXXBLF FedFund TDDXX | Purchase | $15,001 - $50,000 |
| 2021-11-02 | TDDXXBLF FedFund TDDXX | Sale | $1,001 - $15,000 |
| 2021-11-01 | VVisa Inc. | Sale | $1,001 - $15,000 |
| 2021-11-01 | TDDXXBLF FedFund TDDXX | Purchase | $1,001 - $15,000 |
| 2021-11-01 | DAIUFDaifuku Co Ltd Ordinary Shares | Sale | $1,001 - $15,000 |
| 2021-11-01 | SQSquare, Inc. Class A | Sale | $1,001 - $15,000 |
| 2021-10-29 | BRK.BBerkshire Hathaway Inc. New | Purchase | $1,001 - $15,000 |
| 2021-10-29 | TDDXXBLF FedFund | Purchase | $1,001 - $15,000 |
| 2021-10-29 | NTLAIntellia Therapeutics, Inc. | Sale | $1,001 - $15,000 |
| 2021-10-29 | LVMHFLVMH Moet Hennessy Louis Vuitton Ordinary Shares | Sale | $1,001 - $15,000 |
| 2021-10-05 | TDDXXBLF FedFund | Purchase | $15,001 - $50,000 |
| 2021-10-05 | Salisbury Twp Pa Sch 2.375% 04/01/2025 | Sale | $15,001 - $50,000 |
| 2021-10-04 | TDDXXBLF FedFund | Sale | $1,001 - $15,000 |
| 2021-10-04 | FNVFranco-Nevada Corporation | Sale | $1,001 - $15,000 |
| 2021-10-04 | PIImpinj, Inc. | Purchase | $1,001 - $15,000 |
| 2021-10-01 | TDDXXBLF FedFund | Purchase | $1,001 - $15,000 |
| 2021-09-30 | Des Moines Iowa GO Bds 2.00% 06/01/33 | Purchase | $15,001 - $50,000 |
| 2021-09-30 | TDDXXBLF FedFund TDDXX | Sale | $15,001 - $50,000 |
| 2021-09-28 | TDDXXBLF FedFund TDDXX | Purchase | $1,001 - $15,000 |
| 2021-09-27 | AIA Group Ltd NPV common | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Donald Sternoff Honorable Beyer Jr has 205 disclosed trades on file, the most recent dated 2021-11-26. This page shows the recent filings exactly as disclosed.
That ranks Donald Sternoff Honorable Beyer Jr 40 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AAPL, CGNX, ECL, GS, KAI. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Donald Sternoff Honorable Beyer Jr, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.