Representative · VA02
E. Scott Rigell has 109 disclosed stock trades on file under the STOCK Act, most recently on 2016-12-15. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks E. Scott Rigell 75 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
109
Most Recent Filing
2016-12-15
Most-Traded Tickers
CMI · XOM · MRK · VGK · AAPL
The 25 most recent STOCK Act periodic transaction reports on file for E. Scott Rigell, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2016-12-15 | MOAltria Group, Inc. | Purchase | $15,001 - $50,000 |
| 2016-12-15 | JNJJohnson & Johnson | Purchase | $15,001 - $50,000 |
| 2016-12-15 | LOWLowe's Companies, Inc. | Purchase | $15,001 - $50,000 |
| 2016-12-15 | PEPPepsico, Inc. | Purchase | $15,001 - $50,000 |
| 2016-12-14 | BPBP p.l.c. | Sale | $15,001 - $50,000 |
| 2016-12-13 | XLFSPDR Select Sector Fund - Financial | Purchase | $15,001 - $50,000 |
| 2016-12-13 | PGProcter & Gamble Company | Purchase | $15,001 - $50,000 |
| 2016-12-12 | XLFSPDR Select Sector Fund - Financial | Purchase | $15,001 - $50,000 |
| 2016-12-12 | RAIReynolds American Inc | Sale | $15,001 - $50,000 |
| 2016-12-09 | BABoeing Company | Sale | $15,001 - $50,000 |
| 2016-12-07 | VVisa Inc. | Purchase | $15,001 - $50,000 |
| 2016-12-07 | BPBP p.l.c. | Purchase | $15,001 - $50,000 |
| 2016-12-05 | QQQPowerShares QQQ Trust, Series 1 | Purchase | $15,001 - $50,000 |
| 2016-11-30 | BABoeing Company | Purchase | $15,001 - $50,000 |
| 2016-11-30 | XLFSPDR Select Sector Fund - Financial | Purchase | $15,001 - $50,000 |
| 2016-11-23 | GLDSPDR Gold Trust | Sale | $100,001 - $250,000 |
| 2016-11-23 | GDXVanEck Vectors Gold Miners ETF | Sale | $15,001 - $50,000 |
| 2016-11-23 | GDXJVanEck Vectors Junior Gold Miners ETF | Sale | $50,001 - $100,000 |
| 2016-11-22 | JPMJP Morgan Chase & Co. | Purchase | $15,001 - $50,000 |
| 2016-11-21 | JNJJohnson & Johnson | Purchase | $50,001 - $100,000 |
| 2016-11-11 | MMHIXMainstay Funds Trust High Yield Municipal Bond Fund Class 1 | Sale | $15,001 - $50,000 |
| 2016-11-08 | QCPQuality Care Properties, Inc. | Sale | $1,001 - $15,000 |
| 2016-09-19 | SOSouthern Company | Sale | $15,001 - $50,000 |
| 2016-09-19 | VZVerizon Communications Inc. | Sale | $15,001 - $50,000 |
| 2016-09-07 | Rigell Properties, LLC | Sale (Partial) | $500,001 - $1,000,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. E. Scott Rigell has 109 disclosed trades on file, the most recent dated 2016-12-15. This page shows the recent filings exactly as disclosed.
That ranks E. Scott Rigell 75 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are CMI, XOM, MRK, VGK, AAPL. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with E. Scott Rigell, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.