Representative · OR03
Earl Blumenauer has 476 disclosed stock trades on file under the STOCK Act, most recently on 2024-11-21. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Earl Blumenauer 16 of the 158 members with a dedicated page here, among the most active traders tracked on this site.
Disclosed Trades
476
Most Recent Filing
2024-11-21
Most-Traded Tickers
NWN · GE · NWL · GS · SIEGY
A sample of 25 STOCK Act periodic transaction reports on file for Earl Blumenauer, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Earl Blumenauer's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2024-11-21 | Comcast Corp 1.95%31 | Purchase | $15,001 - $50,000 |
| 2024-11-21 | Comcast Corp 4.65%33 | Sale | $15,001 - $50,000 |
| 2024-11-19 | US Treasu NT 4.625%02/26 | Purchase | $15,001 - $50,000 |
| 2024-11-19 | US Treasur NT 4%01/27 | Purchase | $15,001 - $50,000 |
| 2024-11-15 | NWNNorthwest Natural Holding Company Common Stock (NWN) | Purchase | $1,001 - $15,000 |
| 2024-11-08 | Bank of America C Var 27 | Purchase | $15,001 - $50,000 |
| 2024-11-08 | The Kroger Co. 4.5% 29 | Purchase | $15,001 - $50,000 |
| 2024-11-08 | Toyota Motor Credit 3%/25 | Sale | $50,001 - $100,000 |
| 2024-10-21 | US Treasu Nt 4.125% UST Due 03/31/29 | Purchase | $15,001 - $50,000 |
| 2024-10-21 | US Treasu NT 4.625% Due 04/30/31 | Purchase | $15,001 - $50,000 |
| 2024-10-15 | US Treasury Bill Due 02/04/25 | Purchase | $15,001 - $50,000 |
| 2024-10-15 | US Treasury Bill Due 04/10/25 | Purchase | $15,001 - $50,000 |
| 2024-10-11 | Constellation BR 2.25%31 Due 08/01/31 | Purchase | $15,001 - $50,000 |
| 2024-10-11 | UnitedHealth Gro 3.75%25 | Sale | $15,001 - $50,000 |
| 2024-09-27 | US Treasury Bill Due 11/26/24 | Purchase | $15,001 - $50,000 |
| 2024-09-27 | US Treasury Bill Due 12/12/24 | Purchase | $15,001 - $50,000 |
| 2024-09-26 | Target Corp 2.35%30 | Purchase | $15,001 - $50,000 |
| 2024-09-26 | Target Corp 3.375%29 | Sale | $15,001 - $50,000 |
| 2024-09-19 | VTRVentas, Inc. Common Stock | Sale | $15,001 - $50,000 |
| 2024-09-13 | US Treasury Bill Due 09/04/25 | Purchase | $1,001 - $15,000 |
| 2024-08-29 | US Treasur Nt 2.75%08/32 | Purchase | $15,001 - $50,000 |
| 2024-08-15 | NWNNorthwest Natural Holding Company Common Stock | Purchase | $1,001 - $15,000 |
| 2024-07-26 | US Treasury Bill Due 09/17/24 | Purchase | $15,001 - $50,000 |
| 2024-07-12 | US Treasury Bill Due 06/12/25 | Purchase | $15,001 - $50,000 |
| 2024-07-09 | BAXBaxter International Inc. Common Stock | Purchase | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure in the House Clerk feed.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Earl Blumenauer has 476 disclosed trades on file, the most recent dated 2024-11-21. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Earl Blumenauer 16 of the 158 members with a dedicated page here, among the most active traders tracked on this site.
Based on disclosed filings, the most frequently traded tickers are NWN, GE, NWL, GS, SIEGY. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers every member who files a STOCK Act disclosure through the House Clerk's system, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Earl Blumenauer, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.