Representative · AL06
Gary Palmer has 53 disclosed stock trades on file under the STOCK Act, most recently on 2018-10-05. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Gary Palmer 108 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
53
Most Recent Filing
2018-10-05
Most-Traded Tickers
ABBV · AMZN · TJX · CTL · EL
The 25 most recent STOCK Act periodic transaction reports on file for Gary Palmer, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2018-10-05 | AMGNAmgen Inc. | Sale | $1,001 - $15,000 |
| 2018-10-05 | AMGNAmgen Inc. | Sale | $1,001 - $15,000 |
| 2018-10-05 | BABoeing Company | Sale | $1,001 - $15,000 |
| 2018-10-05 | BABoeing Company | Sale | $1,001 - $15,000 |
| 2018-10-05 | COFCapital One Financial Corporation | Sale | $1,001 - $15,000 |
| 2018-10-05 | CELGCelgene Corporation | Sale | $1,001 - $15,000 |
| 2018-10-05 | CELGCelgene Corporation | Sale | $1,001 - $15,000 |
| 2018-10-05 | CTLCenturyLink, Inc. | Sale | $1,001 - $15,000 |
| 2018-10-05 | CSCOCisco Systems, Inc. | Sale | $1,001 - $15,000 |
| 2018-10-05 | CSCOCisco Systems, Inc. | Sale | $1,001 - $15,000 |
| 2018-10-05 | CSCOCisco Systems, Inc. | Sale | $1,001 - $15,000 |
| 2018-10-05 | CMCSAComcast Corporation - Class A | Sale | $1,001 - $15,000 |
| 2018-10-05 | AMGNAmgen Inc. | Sale | $1,001 - $15,000 |
| 2018-10-05 | COSTCostco Wholesale Corporation | Sale | $1,001 - $15,000 |
| 2018-10-05 | ESRXExpress Scripts Holding Company | Sale | $1,001 - $15,000 |
| 2018-10-05 | ESRXExpress Scripts Holding Company | Sale | $1,001 - $15,000 |
| 2018-10-05 | ESRXExpress Scripts Holding Company | Sale | $1,001 - $15,000 |
| 2018-10-05 | GMGeneral Motors Company | Sale | $1,001 - $15,000 |
| 2018-10-05 | KRKroger Company | Sale | $1,001 - $15,000 |
| 2018-10-05 | LYBLyondellBasell Industries NV Ordinary Shares Class A | Sale | $1,001 - $15,000 |
| 2018-10-05 | MPCMarathon Petroleum Corporation | Sale | $1,001 - $15,000 |
| 2018-10-05 | MPCMarathon Petroleum Corporation | Sale | $1,001 - $15,000 |
| 2018-10-05 | MPCMarathon Petroleum Corporation | Sale | $1,001 - $15,000 |
| 2018-10-05 | AAPLApple Inc. | Sale | $1,001 - $15,000 |
| 2018-10-05 | MAMastercard Incorporated | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Gary Palmer has 53 disclosed trades on file, the most recent dated 2018-10-05. This page shows the recent filings exactly as disclosed.
That ranks Gary Palmer 108 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are ABBV, AMZN, TJX, CTL, EL. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Gary Palmer, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.