Representative · KY01
James Comer has 46 disclosed stock trades on file under the STOCK Act, most recently on 2025-07-03. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks James Comer 114 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
46
Most Recent Filing
2025-07-03
Most-Traded Tickers
SYPR · WLK · RBCAA · RAD · WORK
The 25 most recent STOCK Act periodic transaction reports on file for James Comer, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2025-07-03 | ANETArista Networks, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | TAT&T Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | AVGOBroadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | CHDNChurchill Downs, Incorporated - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | DOVDover Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | HDHome Depot, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | MRVLMarvell Technology, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | PYPLPayPal Holdings, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | CRMSalesforce, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | VRSNVeriSign, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2025-02-04 | TTDThe Trade Desk, Inc. - Class A Common Stock | Sale | $1,001 - $15,000 |
| 2025-01-21 | MRVLMarvell Technology, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-21 | PLTRPalantir Technologies Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | GOOGAlphabet Inc. - Class C Capital Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | AMZNAmazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | CHDNChurchill Downs, Incorporated - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | COSTCostco Wholesale Corporation - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | COSTCostco Wholesale Corporation - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | DOVDover Corporation Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | HDHome Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | MSFTMicrosoft Corporation - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | NFLXNetflix, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | NVDANVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 |
| 2025-01-02 | PANWPalo Alto Networks, Inc. | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. James Comer has 46 disclosed trades on file, the most recent dated 2025-07-03. This page shows the recent filings exactly as disclosed.
That ranks James Comer 114 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are SYPR, WLK, RBCAA, RAD, WORK. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with James Comer, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.