Representative · WA07
Jim McDermott has 25 disclosed stock trades on file under the STOCK Act, most recently on 2016-10-12. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Jim McDermott 148 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
25
Most Recent Filing
2016-10-12
Most-Traded Tickers
AMGN · HD · AMSYF · BKCC · FTBXL
The 25 most recent STOCK Act periodic transaction reports on file for Jim McDermott, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2016-10-12 | CITIGROUP INC DEP SHS | Purchase | $15,001 - $50,000 |
| 2016-10-11 | FIFTH THIRD BANCORP | Sale | $15,001 - $50,000 |
| 2016-09-27 | E Trade Finl Corp | Purchase | $15,001 - $50,000 |
| 2016-09-27 | FIFTH THIRD BANCORP | Sale | $1,001 - $15,000 |
| 2016-04-08 | Goldman Sachs Medium Term Note | Purchase | $15,001 - $50,000 |
| 2016-02-25 | Bank America Corp | Purchase | $15,001 - $50,000 |
| 2016-02-25 | CITIGROUP INC | Purchase | $15,001 - $50,000 |
| 2016-02-24 | gOVT NATL MTg ASSN | Sale | $50,001 - $100,000 |
| 2016-02-11 | Bank America Corp | Purchase | $50,001 - $100,000 |
| 2016-02-10 | FEDL NATL MTg ASSN | Sale | $50,001 - $100,000 |
| 2016-01-25 | FITBFifth Third Bancorp | Purchase | $1,001 - $15,000 |
| 2015-12-22 | BACBank America Corp | Purchase | $50,001 - $100,000 |
| 2015-12-22 | MSMorgan Stanley | Sale | $50,001 - $100,000 |
| 2015-12-11 | ADMArcher-Daniels-Midland Company | Sale | $15,001 - $50,000 |
| 2015-12-11 | HDHome Depot, Inc. | Sale | $15,001 - $50,000 |
| 2015-12-11 | PPL CAP FDG INC GTD | Sale | $1,001 - $15,000 |
| 2015-11-19 | MORGAN STANLEY REPSTG 1/25th NON CUML | Purchase | $50,001 - $100,000 |
| 2015-11-18 | ZIONS BANCORP SER/XXX | Sale | $50,001 - $100,000 |
| 2015-09-30 | FTBXLFifth Third Bancorp Depositary Share representing 1/25th Preferred Series H | Purchase | $15,001 - $50,000 |
| 2015-09-22 | Goldman Sachs Group Inc | Purchase | $15,001 - $50,000 |
| 2015-06-05 | BKCCBlackRock Capital Investment Corporation | Purchase | $1,001 - $15,000 |
| 2015-05-08 | AMSYFArcelormittal SA New Reg Shs Ex Arcelor | Sale | $1,001 - $15,000 |
| 2015-04-27 | Triangle Capitol Corp | Purchase | $15,001 - $50,000 |
| 2014-12-03 | AMGNAmgen Inc. | Sale | $1,001 - $15,000 |
| 2014-12-03 | HDHome Depot, Inc. | Sale | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Jim McDermott has 25 disclosed trades on file, the most recent dated 2016-10-12. This page shows the recent filings exactly as disclosed.
That ranks Jim McDermott 148 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AMGN, HD, AMSYF, BKCC, FTBXL. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Jim McDermott, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.