Representative · CT02
Joe Courtney has 58 disclosed stock trades on file under the STOCK Act, most recently on 2022-04-05. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Joe Courtney 104 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
58
Most Recent Filing
2022-04-05
Most-Traded Tickers
BABA · MALRX · F · DIV · GSMTX
The 25 most recent STOCK Act periodic transaction reports on file for Joe Courtney, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2022-04-05 | MFCManulife Financial Corporation | Sale | $1,001 - $15,000 |
| 2022-03-03 | PBCTPeople's United Financial, Inc. | Sale | $15,001 - $50,000 |
| 2020-10-16 | AAPLApple Inc. | Sale | $1,001 - $15,000 |
| 2020-10-16 | QISCXFederated MDT Small Cap Growth | Sale | $1,001 - $15,000 |
| 2020-10-16 | GOVTiShares U.S. Treasury Bond ETF | Purchase | $1,001 - $15,000 |
| 2020-10-16 | OMBIXJP Morgan Mortgage Backed Securities | Purchase | $1,001 - $15,000 |
| 2020-10-16 | LSFYXLoomis Sayles Senior Float Rate | Sale | $1,001 - $15,000 |
| 2020-10-16 | PIMIXPimco FDS Income Institutional | Sale | $15,001 - $50,000 |
| 2020-10-16 | SPTMSPDR Portfolio S&P 1500 Composite Stock Market ETF | Sale | $1,001 - $15,000 |
| 2020-10-16 | TBCIXT Rowe Price Blue Chip Growth | Sale | $1,001 - $15,000 |
| 2020-10-16 | TDADXTempleton Developing Markets Trust | Purchase | $1,001 - $15,000 |
| 2020-10-16 | VEAVanguard FTSE Developed Markets ETF | Purchase | $1,001 - $15,000 |
| 2020-10-16 | VWOVanguard FTSE Emerging Markets ETF | Purchase | $1,001 - $15,000 |
| 2020-10-16 | VOOVanguard S&P 500 ETF | Purchase | $15,001 - $50,000 |
| 2020-10-16 | FCGAXFranklin Growth Fund Advantage | Purchase | $1,001 - $15,000 |
| 2020-10-16 | WCMIXWCM Focused International Growth | Sale | $1,001 - $15,000 |
| 2020-10-16 | FNGZXFranklin International Growth Advisor Class | Purchase | $1,001 - $15,000 |
| 2020-10-16 | FLCOFranklin Liberty Investment Grade Corporate ETF | Purchase | $1,001 - $15,000 |
| 2020-10-16 | FLCBFranklin Liberty U.S. Core Bond ETF | Purchase | $1,001 - $15,000 |
| 2020-10-16 | FLQLFranklin LibertyQ U.S. Equity ETF | Purchase | $1,001 - $15,000 |
| 2020-10-16 | FSSAXFranklin Small Cap Growth Fund | Purchase | $1,001 - $15,000 |
| 2020-10-16 | FVADXFranklin Small Cap Value Fund | Purchase | $1,001 - $15,000 |
| 2020-10-16 | GCIIXGoldman Sachs International Equity Insights | Purchase | $1,001 - $15,000 |
| 2020-10-09 | BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Sale | $15,001 - $50,000 |
| 2020-10-09 | MALRXBlackrock Advantage Large Cap | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Joe Courtney has 58 disclosed trades on file, the most recent dated 2022-04-05. This page shows the recent filings exactly as disclosed.
That ranks Joe Courtney 104 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are BABA, MALRX, F, DIV, GSMTX. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Joe Courtney, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.