Representative · TN06
John W. Rose has 22 disclosed stock trades on file under the STOCK Act, most recently on 2025-06-23. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks John W. Rose 154 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
22
Most Recent Filing
2025-06-23
Most-Traded Tickers
GOOGL · GOOG · BAC · CAT · CLB
The 22 most recent STOCK Act periodic transaction reports on file for John W. Rose, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2025-06-23 | FNSXXFIMM MONEY MARKET PORT FUND INSTL CL M/M | Sale | $15,001 - $50,000 |
| 2025-06-23 | OGVXXJPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M | Sale | $1,000,001 - $5,000,000 |
| 2025-06-03 | GOOGLAlphabet Inc. - Class A Common Stock | Sale | $1,000,001 - $5,000,000 |
| 2025-06-03 | GOOGAlphabet Inc. - Class C Capital Stock | Sale | $250,001 - $500,000 |
| 2025-06-03 | CWGIXAMERICAN FUNDS CAPITAL WORLD GROWTH & INCOME FD CL A M/F | Sale | $250,001 - $500,000 |
| 2025-06-03 | AEPGXAMERICAN FUNDS EUPAC FUND CL A M/F | Sale | $250,001 - $500,000 |
| 2025-06-03 | AGTHXAMERICAN FUNDS GROWTH FUND OF AMERICA FUND CL A M/F | Sale | $500,001 - $1,000,000 |
| 2025-06-03 | AIVSXAMERICAN FUNDS INVESTMENT CO OF AMERICA FD CL A M/F | Sale | $250,001 - $500,000 |
| 2025-06-03 | SMCWXAMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F | Sale | $500,001 - $1,000,000 |
| 2025-06-03 | SMCWXAMERICAN FUNDS SMALLCAP WORLD FUND CL A M/F | Sale | $500,001 - $1,000,000 |
| 2025-06-03 | OGVXXJPMORGAN U.S. GOVERNMENT MONEY MARKET FD CAPITAL CL M/M | Purchase | $1,000,001 - $5,000,000 |
| 2025-06-03 | MSFTMicrosoft Corporation - Common Stock | Sale | $250,001 - $500,000 |
| 2022-11-29 | CLRContinental Resources, Inc. | Sale | $15,001 - $50,000 |
| 2022-09-28 | Tennessee Farmers Life Insurance Company | Purchase | $50,001 - $100,000 |
| 2019-11-12 | GOOGLAlphabet Inc. - Class A | Sale (Partial) | $100,001 - $250,000 |
| 2019-11-12 | GOOGAlphabet Inc. - Class C Capital Stock | Sale (Partial) | $100,001 - $250,000 |
| 2019-11-12 | BACBank of America Corporation | Sale | $250,001 - $500,000 |
| 2019-11-12 | CATCaterpillar, Inc. | Sale | $250,001 - $500,000 |
| 2019-11-12 | CLBCore Laboratories N.V. | Sale | $1,001 - $15,000 |
| 2019-11-12 | MSFTMicrosoft Corporation | Sale (Partial) | $500,001 - $1,000,000 |
| 2019-11-12 | PNFPPinnacle Financial Partners, Inc. | Sale | $100,001 - $250,000 |
| 2019-11-12 | WFCWells Fargo & Company | Sale | $100,001 - $250,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. John W. Rose has 22 disclosed trades on file, the most recent dated 2025-06-23. This page shows the recent filings exactly as disclosed.
That ranks John W. Rose 154 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are GOOGL, GOOG, BAC, CAT, CLB. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with John W. Rose, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.