Representative · IL01
Jonathan Jackson has 195 disclosed stock trades on file under the STOCK Act, most recently on 2026-08-28. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Jonathan Jackson 42 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
195
Most Recent Filing
2026-08-28
Most-Traded Tickers
AME · BHF · DE · NVDA · PH
The 25 most recent STOCK Act periodic transaction reports on file for Jonathan Jackson, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2026-08-28 | VSATViaSat, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-15 | HLTHilton Worldwide Holdings Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-06-15 | MCKMcKesson Corporation Common Stock | Sale | $1,001 - $15,000 |
| 2026-06-15 | SPHRSphere Entertainment Co. Class A Common Stock | Purchase | $1,001 - $15,000 |
| 2026-05-12 | MSFTMicrosoft Corporation - Common Stock | Sale (Partial) | $15,001 - $50,000 |
| 2026-04-24 | ORLYO'Reilly Automotive, Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2026-04-24 | VVisa Inc. | Sale | $50,001 - $100,000 |
| 2026-04-20 | SPGSimon Property Group, Inc. Common Stock | Purchase | $15,001 - $50,000 |
| 2026-04-20 | THCTenet Healthcare Corporation Common Stock | Sale | $15,001 - $50,000 |
| 2026-04-15 | THCTenet Healthcare Corporation Common Stock | Sale | $1,001 - $15,000 |
| 2026-03-20 | BPBP p.l.c. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-03-19 | BPBP p.l.c. Common Stock | Purchase | $15,001 - $50,000 |
| 2026-03-19 | ORLYO'Reilly Automotive, Inc. - Common Stock | Sale | $15,001 - $50,000 |
| 2026-03-09 | AMZNAmazon.com, Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2026-02-17 | BKThe Bank of New York Mellon Corporation Common Stock | Purchase | $1,001 - $15,000 |
| 2026-02-17 | BKThe Bank of New York Mellon Corporation Common Stock | Purchase | $50,001 - $100,000 |
| 2026-02-17 | IBMInternational Business Machines Corporation Common Stock | Sale | $50,001 - $100,000 |
| 2026-02-17 | IBMInternational Business Machines Corporation Common Stock | Sale | $1,001 - $15,000 |
| 2026-02-11 | AMZNAmazon.com, Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2026-02-11 | THCTenet Healthcare Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-02-11 | WELLWelltower Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-02-11 | CCitigroup, Inc. Common Stock | Purchase | $1,001 - $15,000 |
| 2026-02-05 | AMZNAmazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-02-05 | CCitigroup, Inc. Common Stock | Purchase | $50,001 - $100,000 |
| 2026-02-05 | PANWPalo Alto Networks, Inc. | Sale | $50,001 - $100,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Jonathan Jackson has 195 disclosed trades on file, the most recent dated 2026-08-28. This page shows the recent filings exactly as disclosed.
That ranks Jonathan Jackson 42 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AME, BHF, DE, NVDA, PH. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Jonathan Jackson, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.