Representative · Democrat
Josh Gottheimer has 1502 disclosed stock trades on file under the STOCK Act, most recently on 2026-07-24. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Josh Gottheimer 3 of the 162 members with a dedicated page here, among the most active traders tracked on this site.
Disclosed Trades
1502
Most Recent Filing
2026-07-24
Most-Traded Tickers
MU · NOW · IFNNY · AMD · MSFT
The 25 most recent STOCK Act periodic transaction reports on file for Josh Gottheimer, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2026-07-24 | GOOGMAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | Purchase | $1,001 - $15,000 |
| 2026-07-24 | GOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Purchase | $1,001 - $15,000 |
| 2026-07-23 | GOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Purchase | $1,001 - $15,000 |
| 2026-07-23 | CCICrown Castle Inc. Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-20 | NICENICE Ltd - American Depositary Shares each representing one Ordinary Share | Purchase | $1,001 - $15,000 |
| 2026-07-20 | SAILSailPoint Technologies Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-17 | GTLSChart Industries, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-17 | MNSTMonster Beverage Corporation - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-16 | PANWPalo Alto Networks, Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-16 | IBMInternational Business Machines Corporation Common Stock | Sale | $1,001 - $15,000 |
| 2026-07-15 | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock | Purchase | $1,001 - $15,000 |
| 2026-07-15 | IBMInternational Business Machines Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-07-14 | FNFabrinet Ordinary Shares | Sale | $1,001 - $15,000 |
| 2026-06-17 | NTDOYNintendo Co Ltd ADR | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-10 | INSMInsmed Incorporated - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-01 | ADCAgree Realty Corporation Common Stock | Sale | $1,001 - $15,000 |
| 2026-06-01 | BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Sale | $1,001 - $15,000 |
| 2026-06-01 | BKNGBooking Holdings Inc. - Common Stock | Sale | $1,001 - $15,000 |
| 2026-06-01 | NSRGYNESTLE S.A S/ADR | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-01 | NVZMYNOVONESIS B UNSP/ADR | Sale | $1,001 - $15,000 |
| 2026-05-27 | ABTAbbott Laboratories Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-22 | INTUIntuit Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-22 | LITELumentum Holdings Inc. - Common Stock | Purchase | $1,001 - $15,000 |
| 2026-05-21 | MU | Purchase | $1,001 - $15,000 |
| 2026-05-21 | MUMicron Technology, Inc. - Common Stock | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Josh Gottheimer has 1502 disclosed trades on file, the most recent dated 2026-07-24. This page shows the recent filings exactly as disclosed.
That ranks Josh Gottheimer 3 of the 162 members with a dedicated page here, among the most active traders tracked on this site.
Based on disclosed filings, the most frequently traded tickers are MU, NOW, IFNNY, AMD, MSFT. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Josh Gottheimer, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.