Representative · CA27
Judy Chu has 406 disclosed stock trades on file under the STOCK Act, most recently on 2025-08-19. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Judy Chu 18 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
406
Most Recent Filing
2025-08-19
Most-Traded Tickers
SPX · SPXW · TLT · GLD · FXE
The 25 most recent STOCK Act periodic transaction reports on file for Judy Chu, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2025-08-19 | ASTHAstrana Health Inc. - Common Stock | Purchase | $100,001 - $250,000 |
| 2025-08-19 | ASTHAstrana Health Inc. - Common Stock | Sale | $100,001 - $250,000 |
| 2024-01-10 | AMEHApollo Medical Holdings, Inc. | Purchase | $100,001 - $250,000 |
| 2024-01-10 | AMEHApollo Medical Holdings, Inc. | Sale | $100,001 - $250,000 |
| 2022-01-26 | ALLAllstate Corporation | Sale | $15,001 - $50,000 |
| 2020-12-23 | ALLAllstate Corporation | Sale (Partial) | $15,001 - $50,000 |
| 2019-12-04 | AMEHApollo Medical Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2019-09-12 | AMEHApollo Medical Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2019-08-19 | AMEHApollo Medical Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2019-05-29 | FXEFXE MAY 31 107 PUT | Put Option | $1,001 - $15,000 |
| 2019-05-24 | FXEFXE MAY 31 107 PUT | Put Option | $1,001 - $15,000 |
| 2019-05-24 | FXEFXE MAY 31 107 PUT | Put Option | $1,001 - $15,000 |
| 2019-05-24 | TLTTLT MAY 31 127 PUT | Put Option | $1,001 - $15,000 |
| 2019-05-24 | FXEFXE MAY 31 107 PUT | Put Option | $1,001 - $15,000 |
| 2019-05-23 | TLTTLT MAY 24 125 CALL | Call Option | $15,001 - $50,000 |
| 2019-05-16 | TLTTLT MAY 17 124.5 CALL | Call Option | $1,001 - $15,000 |
| 2019-05-16 | TLTTLT MAY 24 125 CALL | Call Option | $1,001 - $15,000 |
| 2019-05-10 | TLTTLT MAY 17 124.5 PUT | Put Option | $1,001 - $15,000 |
| 2019-05-10 | TLTTLT MAY 10 124.5 CALL | Call Option | $1,001 - $15,000 |
| 2019-05-10 | TLTTLT MAY 17 124.5 CALL | Call Option | $1,001 - $15,000 |
| 2019-05-07 | TLTTLT MAY 10 123.5 CALL | Call Option | $1,001 - $15,000 |
| 2019-05-07 | TLTTLT MAY 10 124.5 CALL | Call Option | $1,001 - $15,000 |
| 2019-05-03 | TLTTLT MAY 10 123 PUT | Put Option | $1,001 - $15,000 |
| 2019-05-03 | TLTTLT MAY 10 123.5 CALL | Call Option | $1,001 - $15,000 |
| 2019-05-01 | TLTTLT MAY 3 123 PUT | Put Option | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Judy Chu has 406 disclosed trades on file, the most recent dated 2025-08-19. This page shows the recent filings exactly as disclosed.
That ranks Judy Chu 18 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are SPX, SPXW, TLT, GLD, FXE. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Judy Chu, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.