Representative · CO04
Kenneth Buck has 79 disclosed stock trades on file under the STOCK Act, most recently on 2021-09-09. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Kenneth Buck 90 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
79
Most Recent Filing
2021-09-09
Most-Traded Tickers
HP · ABT · ABBV · DBD · ETN
A sample of 25 STOCK Act periodic transaction reports on file for Kenneth Buck, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Kenneth Buck's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2021-09-09 | HPHelmerich & Payne, Inc. | Sale | $1,001 - $15,000 |
| 2017-12-04 | Dodge & Cox Stock Fund | Purchase | $50,001 - $100,000 |
| 2017-12-04 | Edgewood Growth Fund-Retail | Purchase | $15,001 - $50,000 |
| 2017-11-07 | ABTAbbott Laboratories | Sale | $1,001 - $15,000 |
| 2017-11-07 | ABBVAbbVie Inc. | Sale | $1,001 - $15,000 |
| 2017-11-07 | DBDDiebold Nixdorf Incorporated | Sale | $1,001 - $15,000 |
| 2017-11-07 | ETNEaton Corporation, PLC Ordinary Shares | Sale | $1,001 - $15,000 |
| 2017-11-07 | ENLAYEnel Societa Per Azioni Unsponsored ADR | Sale | $1,001 - $15,000 |
| 2017-11-07 | EENI S.p.A. | Sale | $1,001 - $15,000 |
| 2017-11-07 | EBKDYErste Group Bank AG Sponsored ADR | Sale | $1,001 - $15,000 |
| 2017-11-07 | GSKGlaxoSmithKline PLC | Sale | $1,001 - $15,000 |
| 2017-11-07 | HPQHP Inc. | Sale | $1,001 - $15,000 |
| 2017-11-07 | INGING Group, N.V. | Sale | $1,001 - $15,000 |
| 2017-11-07 | INTCIntel Corporation | Sale | $1,001 - $15,000 |
| 2017-11-07 | IBMInternational Business Machines Corporation | Sale | $1,001 - $15,000 |
| 2017-11-07 | AIGAmerican International Group, Inc. | Sale | $1,001 - $15,000 |
| 2017-11-07 | ISNPYIntesa Sanpaolo S.P.A. Sponsored ADR | Sale | $1,001 - $15,000 |
| 2017-11-07 | JNJJohnson & Johnson | Sale | $1,001 - $15,000 |
| 2017-11-07 | JPMJP Morgan Chase & Co. | Sale | $1,001 - $15,000 |
| 2017-11-07 | PHGKoninklijke Philips N.V. NY Registry Shares | Sale | $1,001 - $15,000 |
| 2017-11-07 | LVSLas Vegas Sands Corp. | Sale | $1,001 - $15,000 |
| 2017-11-07 | MMacy's Inc | Sale | $1,001 - $15,000 |
| 2017-11-07 | NOKNokia Corporation Sponsored American Depositary Shares | Sale | $1,001 - $15,000 |
| 2017-11-07 | OAKOaktree Capital Group, LLC Class A Units Representing Limited Liability Company Interests | Sale | $1,001 - $15,000 |
| 2017-11-07 | ORANOrange | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure in the House Clerk feed.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Kenneth Buck has 79 disclosed trades on file, the most recent dated 2021-09-09. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Kenneth Buck 90 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are HP, ABT, ABBV, DBD, ETN. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers every member who files a STOCK Act disclosure through the House Clerk's system, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Kenneth Buck, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.