Representative · KS03
Kevin Yoder has 20 disclosed stock trades on file under the STOCK Act, most recently on 2018-04-11. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Kevin Yoder 162 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
20
Most Recent Filing
2018-04-11
Most-Traded Tickers
WMB · KMI · MWE · AM · SHLX
The 20 most recent STOCK Act periodic transaction reports on file for Kevin Yoder, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2018-04-11 | ETPEnergy Transfer Partners, L.P. Common Units representing limited partner interests | Sale | $1,001 - $15,000 |
| 2018-04-11 | EQMEQT Midstream Partners, LP Common units representing limited Partner Interests | Sale | $1,001 - $15,000 |
| 2018-04-11 | KMIKinder Morgan, Inc. | Purchase | $1,001 - $15,000 |
| 2018-04-11 | MMPMagellan Midstream Partners L.P. Limited Partnership | Purchase | $1,001 - $15,000 |
| 2018-04-11 | OKEONEOK, Inc. | Purchase | $1,001 - $15,000 |
| 2018-04-11 | SEPSpectra Energy Partners, LP Common units representing limited Partner Interests | Sale | $1,001 - $15,000 |
| 2018-04-11 | TEPTallgrass Energy Partners, LP Common Units representing limited partner interests | Sale | $1,001 - $15,000 |
| 2018-04-11 | TRGPTarga Resources, Inc. | Purchase | $1,001 - $15,000 |
| 2017-08-17 | MMPMagellan Midstream Partners L.P. Limited Partnership | Sale | $1,001 - $15,000 |
| 2017-08-17 | PAAPlains All American Pipeline, L.P. | Purchase | $1,001 - $15,000 |
| 2017-04-11 | SUNSunoco LP Common Units representing limited partner interests | Sale | $1,001 - $15,000 |
| 2016-06-15 | AMAntero Midstream Partners LP Common Units representing limited partner interests | Purchase | $1,001 - $15,000 |
| 2016-05-20 | SHLXShell Midstream Partners, L.P. Common Units representing Limited Partner Interests | Purchase | $1,001 - $15,000 |
| 2015-10-29 | NGLSTarga Resources Partners LP Common Units Representing Limited Partnership Interests | Sale | $1,001 - $15,000 |
| 2015-08-04 | WPZWilliams Partners, L.P. Common Units Representing Limited Partner Interests | Sale | $1,001 - $15,000 |
| 2015-04-30 | RGPRegency Energy Partners LP Common Units Representing Limited Partner Interests | Exchange | $1,001 - $15,000 |
| 2015-03-13 | KMIKinder Morgan, Inc. | Purchase | $1,001 - $15,000 |
| 2015-02-04 | MWEMarkWest Energy Partners, LP Common units representing limited partnership units | Sale | $1,001 - $15,000 |
| 2015-02-02 | ACMPAccess Midstream Partners, L.P. Common Units Representing Limited Partner Interests | Exchange | $1,001 - $15,000 |
| 2015-01-12 | WMBWilliams Companies, Inc. | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Kevin Yoder has 20 disclosed trades on file, the most recent dated 2018-04-11. This page shows the recent filings exactly as disclosed.
That ranks Kevin Yoder 162 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are WMB, KMI, MWE, AM, SHLX. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Kevin Yoder, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.