Representative · WA08
Kim Schrier has 41 disclosed stock trades on file under the STOCK Act, most recently on 2022-03-22. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Kim Schrier 119 of the 158 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
41
Most Recent Filing
2022-03-22
Most-Traded Tickers
AAPL · TSLA · ABT · GOOGL · DCI
A sample of 25 STOCK Act periodic transaction reports on file for Kim Schrier, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Kim Schrier's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2022-03-22 | AAPLApple Inc. | Sale | $250,001 - $500,000 |
| 2022-03-22 | AAPLApple Inc. | Sale | $500,001 - $1,000,000 |
| 2022-03-22 | TSLATesla, Inc. | Sale | $250,001 - $500,000 |
| 2022-03-22 | TSLATesla, Inc. | Sale | $250,001 - $500,000 |
| 2021-11-15 | AAPLApple Inc. | Sale | $250,001 - $500,000 |
| 2021-10-28 | ABTAbbott Laboratories | Sale | $1,001 - $15,000 |
| 2021-10-28 | GOOGLAlphabet Inc. - Class A | Sale | $15,001 - $50,000 |
| 2021-10-28 | DCIDonaldson Company, Inc. | Sale | $1,001 - $15,000 |
| 2021-10-28 | EWBCEast West Bancorp, Inc. | Sale | $15,001 - $50,000 |
| 2021-10-28 | ETNEaton Corporation, PLC Ordinary Shares | Sale | $15,001 - $50,000 |
| 2021-10-28 | HONHoneywell International Inc. | Sale | $1,001 - $15,000 |
| 2021-10-28 | IBMInternational Business Machines Corporation | Sale | $1,001 - $15,000 |
| 2021-10-28 | JJacobs Engineering Group Inc. | Sale | $15,001 - $50,000 |
| 2021-10-28 | JPMJP Morgan Chase & Co. | Sale | $15,001 - $50,000 |
| 2021-10-28 | LOWLowe's Companies, Inc. | Sale | $15,001 - $50,000 |
| 2021-10-28 | LUMNLumen Technologies, Inc. | Sale | $1,001 - $15,000 |
| 2021-10-28 | MSBMesabi Trust | Sale | $1,001 - $15,000 |
| 2021-10-28 | AAPLApple Inc. | Purchase | $250,001 - $500,000 |
| 2021-10-28 | PYPLPayPal Holdings, Inc. | Sale | $1,001 - $15,000 |
| 2021-10-28 | VMWVmware, Inc. Common stock, Class A | Sale | $1,001 - $15,000 |
| 2021-10-28 | BDXBecton, Dickinson and Company | Sale | $1,001 - $15,000 |
| 2021-10-28 | BMYBristol-Myers Squibb Company | Sale | $1,001 - $15,000 |
| 2021-10-28 | BEPBrookfield Renewable Partners L.P. | Sale | $1,001 - $15,000 |
| 2021-10-28 | CSCOCisco Systems, Inc. | Sale | $15,001 - $50,000 |
| 2021-10-28 | CLFCleveland-Cliffs Inc. | Sale | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Kim Schrier has 41 disclosed trades on file, the most recent dated 2022-03-22. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Kim Schrier 119 of the 158 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AAPL, TSLA, ABT, GOOGL, DCI. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Kim Schrier, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.