Representative · TX21
Lamar Smith has 500 disclosed stock trades on file under the STOCK Act, most recently on 2019-01-02. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Lamar Smith 13 of the 162 members with a dedicated page here, among the most active traders tracked on this site.
Disclosed Trades
500
Most Recent Filing
2019-01-02
Most-Traded Tickers
ARG · AKAM · LOW · PXD · PCP
The 25 most recent STOCK Act periodic transaction reports on file for Lamar Smith, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2019-01-02 | PTLAPortola Pharmaceuticals, Inc. | Purchase | $1,001 - $15,000 |
| 2018-12-21 | GGenpact Limited | Purchase | $1,001 - $15,000 |
| 2018-12-20 | KOCoca-Cola Company | Purchase | $1,001 - $15,000 |
| 2018-12-20 | MNSTMonster Beverage Corporation | Sale | $1,001 - $15,000 |
| 2018-12-19 | CPRTCopart, Inc. | Purchase | $1,001 - $15,000 |
| 2018-12-19 | COSTCostco Wholesale Corporation | Purchase | $1,001 - $15,000 |
| 2018-12-19 | ELEstee Lauder Companies, Inc. | Purchase | $1,001 - $15,000 |
| 2018-12-19 | FBFacebook, Inc. - Class A | Sale | $1,001 - $15,000 |
| 2018-11-27 | SABRSabre Corporation | Purchase | $1,001 - $15,000 |
| 2018-11-27 | VRSKVerisk Analytics, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2018-11-20 | VRSKVerisk Analytics, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2018-11-20 | INGNInogen, Inc | Purchase | $1,001 - $15,000 |
| 2018-11-20 | PGRProgressive Corporation | Sale (Partial) | $1,001 - $15,000 |
| 2018-11-14 | BWXTBWX Technologies, Inc. | Purchase | $1,001 - $15,000 |
| 2018-11-14 | ICEIntercontinental Exchange Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2018-11-14 | MSFTMicrosoft Corporation | Sale (Partial) | $1,001 - $15,000 |
| 2018-11-13 | FBFacebook, Inc. - Class A | Sale (Partial) | $1,001 - $15,000 |
| 2018-11-06 | ATVIActivision Blizzard, Inc | Purchase | $1,001 - $15,000 |
| 2018-11-01 | ANETArista Networks, Inc. | Purchase | $1,001 - $15,000 |
| 2018-11-01 | ULTIThe Ultimate Software Group, Inc. | Sale | $1,001 - $15,000 |
| 2018-11-01 | LXFRLuxfer Holdings PLC Ordinary Shares | Purchase | $1,001 - $15,000 |
| 2018-10-31 | LINLinde plc Ordinary Share | Exchange | $1,001 - $15,000 |
| 2018-10-31 | PXPraxair, Inc. | Exchange | $1,001 - $15,000 |
| 2018-10-31 | WABWestinghouse Air Brake Technologies Corporation | Sale | $1,001 - $15,000 |
| 2018-10-31 | ZTSZoetis Inc. Class A | Sale (Partial) | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Lamar Smith has 500 disclosed trades on file, the most recent dated 2019-01-02. This page shows the recent filings exactly as disclosed.
That ranks Lamar Smith 13 of the 162 members with a dedicated page here, among the most active traders tracked on this site.
Based on disclosed filings, the most frequently traded tickers are ARG, AKAM, LOW, PXD, PCP. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Lamar Smith, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.