Representative · FL22
Lois Frankel has 1250 disclosed stock trades on file under the STOCK Act, most recently on 2023-08-10. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Lois Frankel 4 of the 158 members with a dedicated page here, among the most active traders tracked on this site.
Disclosed Trades
1250
Most Recent Filing
2023-08-10
Most-Traded Tickers
LMCK · MCD · NOC · PPG · SLB
A sample of 25 STOCK Act periodic transaction reports on file for Lois Frankel, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Lois Frankel's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2023-08-10 | WTWWillis Towers Watson Public Limited Company - Ordinary Shares | Sale | $1,001 - $15,000 |
| 2023-08-10 | JNJJohnson & Johnson | Sale (Partial) | $1,001 - $15,000 |
| 2023-08-10 | KVUEKenvue Inc. | Purchase | $1,001 - $15,000 |
| 2023-08-09 | WTWWillis Towers Watson Public Limited Company - Ordinary Shares | Sale (Partial) | $1,001 - $15,000 |
| 2023-08-09 | IFFInternational Flavors & Fragrances, Inc. | Sale | $1,001 - $15,000 |
| 2023-08-09 | SHViShares Short Treasury Bond ETF | Purchase | $1,001 - $15,000 |
| 2023-08-07 | NSPInsperity, Inc. | Sale | $1,001 - $15,000 |
| 2023-08-07 | SHViShares Short Treasury Bond ETF | Purchase | $1,001 - $15,000 |
| 2023-08-04 | FLRFluor Corporation | Sale (Partial) | $1,001 - $15,000 |
| 2023-08-04 | LBRDKLiberty Broadband Corporation - Class C | Sale (Partial) | $1,001 - $15,000 |
| 2023-08-04 | SEDGSolarEdge Technologies, Inc. | Sale | $1,001 - $15,000 |
| 2023-08-04 | NSPInsperity, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2023-08-04 | SHViShares Short Treasury Bond ETF | Purchase | $1,001 - $15,000 |
| 2023-08-03 | PLDProLogis, Inc. | Purchase | $1,001 - $15,000 |
| 2023-08-03 | KVUEKenvue Inc. | Purchase | $1,001 - $15,000 |
| 2023-08-02 | KVUEKenvue Inc. | Purchase | $1,001 - $15,000 |
| 2023-08-02 | MRKMerck & Company, Inc. Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2023-08-02 | PLDProLogis, Inc. | Purchase | $1,001 - $15,000 |
| 2023-08-02 | TXNTexas Instruments Incorporated | Sale (Partial) | $1,001 - $15,000 |
| 2023-07-26 | MSMorgan Stanley | Sale (Partial) | $1,001 - $15,000 |
| 2023-07-26 | TGTTarget Corporation | Purchase | $1,001 - $15,000 |
| 2023-07-14 | WRBW.R. Berkley Corporation | Purchase | $1,001 - $15,000 |
| 2023-07-14 | LKQLKQ Corporation | Purchase | $1,001 - $15,000 |
| 2023-07-13 | DUKDuke Energy Corporation | Purchase | $1,001 - $15,000 |
| 2023-07-13 | MARMarriott International - Class A | Sale (Partial) | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure in the House Clerk feed.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Lois Frankel has 1250 disclosed trades on file, the most recent dated 2023-08-10. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Lois Frankel 4 of the 158 members with a dedicated page here, among the most active traders tracked on this site.
Based on disclosed filings, the most frequently traded tickers are LMCK, MCD, NOC, PPG, SLB. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers every member who files a STOCK Act disclosure through the House Clerk's system, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Lois Frankel, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.