Representative · PA11
Lou Barletta has 133 disclosed stock trades on file under the STOCK Act, most recently on 2017-03-01. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Lou Barletta 64 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
133
Most Recent Filing
2017-03-01
Most-Traded Tickers
AAPL · KMI · BCE · COP · VFH
A sample of 25 STOCK Act periodic transaction reports on file for Lou Barletta, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Lou Barletta's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2017-03-01 | VCITVanguard Intermediate-Term Corporate Bond ETF | Sale | $1,001 - $15,000 |
| 2016-10-28 | AMZNAmazon.com, Inc. | Purchase | $15,001 - $50,000 |
| 2016-10-28 | BRK.BBerkshire Hathaway Inc. New | Sale | $1,001 - $15,000 |
| 2016-08-30 | DIASPDR Dow Jones Industrial Average ETF (DIA) | Sale | $15,001 - $50,000 |
| 2016-07-01 | LB, LLC- Edgewood in the Pines Golf Course | Sale | $1,001 - $15,000 |
| 2016-03-07 | AllianceBernstein Short Duration Government Bond | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AllianceBernstein Short Duration Government Bond | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AXA 500 Managed Volatility | Exchange | $15,001 - $50,000 |
| 2016-03-07 | AXA 500 Managed Volatility | Exchange | $15,001 - $50,000 |
| 2016-03-07 | AXA International Managed Volatility | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AXA International Managed Volatility | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AXA International Managed Volatility | Exchange | $1,001 - $15,000 |
| 2016-03-07 | Core Bond Index | Exchange | $1,001 - $15,000 |
| 2016-03-07 | Core Bond Index | Exchange | $1,001 - $15,000 |
| 2016-03-07 | Core Bond Index | Exchange | $1,001 - $15,000 |
| 2016-03-07 | Intermediate Government Bond | Exchange | $15,001 - $50,000 |
| 2016-03-07 | Intermediate Government Bond | Exchange | $50,001 - $100,000 |
| 2016-03-07 | AllianceBernstein Short Duration Government Bond | Exchange | $1,001 - $15,000 |
| 2016-03-07 | Intermediate Government Bond | Exchange | $50,001 - $100,000 |
| 2016-03-07 | AXA 2000 Managed Volatility | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AXA 2000 Managed Volatility | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AXA 2000 Managed Volatility | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AXA 400 Managed Volatility | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AXA 400 Managed Volatility | Exchange | $1,001 - $15,000 |
| 2016-03-07 | AXA 400 Managed Volatility | Exchange | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure in the House Clerk feed.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Lou Barletta has 133 disclosed trades on file, the most recent dated 2017-03-01. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Lou Barletta 64 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AAPL, KMI, BCE, COP, VFH. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers every member who files a STOCK Act disclosure through the House Clerk's system, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Lou Barletta, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.