Representative · SC05
Mick Mulvaney has 35 disclosed stock trades on file under the STOCK Act, most recently on 2016-12-30. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Mick Mulvaney 126 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
35
Most Recent Filing
2016-12-30
Most-Traded Tickers
IHI · IHE · KGC · GDXJ · PAAS
The 25 most recent STOCK Act periodic transaction reports on file for Mick Mulvaney, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2016-12-30 | PLMPolymet Mining Corporation Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-12-30 | REMXVanEck Vectors Rare Earth Strategic Metals ETF | Sale | $1,001 - $15,000 |
| 2016-12-08 | Mulvaney Properties/Old Hickory Manor LLC | Sale | $50,001 - $100,000 |
| 2016-10-14 | Indian Land Ventures, LLC, 33% Interest | Purchase | $250,001 - $500,000 |
| 2016-09-02 | Mulvaney Properties/Tyvola, LLC | Sale | $100,001 - $250,000 |
| 2016-07-21 | EUOProShares UltraShort Euro | Purchase | $1,001 - $15,000 |
| 2016-07-21 | MOATVanEck Vectors Morningstar Wide Moat ETF | Purchase | $1,001 - $15,000 |
| 2016-07-01 | DWXSPDR S&P International Dividend ETF | Purchase | $1,001 - $15,000 |
| 2016-07-01 | JETSU.S. Global Jets ETF | Purchase | $1,001 - $15,000 |
| 2016-06-29 | AEMAgnico Eagle Mines Limited | Sale | $15,001 - $50,000 |
| 2016-06-29 | AEMAgnico Eagle Mines Limited | Sale | $1,001 - $15,000 |
| 2016-06-29 | PALNorth American Palladium, Ltd. | Sale | $1,001 - $15,000 |
| 2016-06-29 | PAASPan American Silver Corp. | Sale | $1,001 - $15,000 |
| 2016-06-29 | PLGTFPilot Gold, Inc Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-06-29 | PNPFFPinetree Capital Ltd Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-06-29 | REERare Element Resources Ltd. Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-06-29 | SLWSilver Wheaton Corp Common Shares | Sale | $1,001 - $15,000 |
| 2016-06-29 | SLWSilver Wheaton Corp Common Shares | Sale | $1,001 - $15,000 |
| 2016-06-29 | AUYYamana Gold Inc. Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-06-29 | ABXBarrick Gold Corporation | Sale | $1,001 - $15,000 |
| 2016-06-29 | EGOEldorado Gold Corporation Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-06-29 | FCGFirst Trust ISE-Revere Natural Gas | Sale | $1,001 - $15,000 |
| 2016-06-29 | GGGoldcorp Inc. | Sale | $15,001 - $50,000 |
| 2016-06-29 | GGGoldcorp Inc. | Sale | $1,001 - $15,000 |
| 2016-06-29 | KGCKinross Gold Corporation | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Mick Mulvaney has 35 disclosed trades on file, the most recent dated 2016-12-30. This page shows the recent filings exactly as disclosed.
That ranks Mick Mulvaney 126 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are IHI, IHE, KGC, GDXJ, PAAS. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Mick Mulvaney, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.