Representative · FL02
Neal Patrick Dunn has 120 disclosed stock trades on file under the STOCK Act, most recently on 2026-05-11. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Neal Patrick Dunn 72 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
120
Most Recent Filing
2026-05-11
Most-Traded Tickers
SO · BAC$K · BBT$D · JPM$G · WFC$V
A sample of 25 STOCK Act periodic transaction reports on file for Neal Patrick Dunn, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Neal Patrick Dunn's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2026-02-02 | CADE$ACadence Bank 5.50% Series A | Exchange | $1,001 - $15,000 |
| 2026-02-02 | HBANZHuntington Bancshares Incorporated - Depositary Shares L Preferred Stock | Exchange | $1,001 - $15,000 |
| 2025-09-04 | JPM$JJ P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of JPMorgan Chase & Co. 4.75% Non-Cumulative Preferred Stock, Series GG | Sale (Partial) | $1,001 - $15,000 |
| 2025-06-02 | COF$ICapital One Financial Corporation Depositary shares each representing a 1/40th interest in a share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series I of the Issuer | Purchase | $1,001 - $15,000 |
| 2025-03-03 | COF$ICapital One Financial Corporation Depositary shares each representing a 1/40th interest in a share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series I of the Issuer (COF$I) | Purchase | $1,001 - $15,000 |
| 2024-12-24 | MSTRMicroStrategy Incorporated - Class A Common Stock | Purchase | $15,001 - $50,000 |
| 2024-11-06 | CADE$ACadence Bank 5.50% Series A | Purchase | $1,001 - $15,000 |
| 2024-11-06 | COF$ICapital One Financial Corporation Depositary shares each representing a 1/40th interest in a share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series I | Purchase | $1,001 - $15,000 |
| 2024-11-06 | JP Morgan Chase & Co Depositary Shares Preferred Series GG | Purchase | $1,001 - $15,000 |
| 2024-11-06 | RF$ERegions Financial Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of 4.45% Non-Cumulative Perpetual Preferred Stock, Series E | Purchase | $1,001 - $15,000 |
| 2024-11-06 | USB$PU.S. Bancorp Depositary Shares each representing a 1/1,000th interest in a share of Series K Non-Cumulative Perpetual Preferred Stock | Purchase | $1,001 - $15,000 |
| 2024-09-27 | T$AAT&T Inc. Depositary Shares, each representing a 1/1,000th interest in a share of 5.000% Perpetual Preferred Stock, Series A | Purchase | $1,001 - $15,000 |
| 2024-09-27 | CADE$ACadence Bank 5.50% Series A | Purchase | $1,001 - $15,000 |
| 2024-09-27 | COF$ICapital One Financial Corporation Depositary shares each representing a 1/40th interest in a share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series I of the Issuer | Purchase | $1,001 - $15,000 |
| 2024-09-27 | JP Morgan Chase & Co Depositary Shares Preferred Series GG | Purchase | $1,001 - $15,000 |
| 2024-09-27 | KEY$JKeyCorp Depositary Shares each representing a 1/40th ownership interest in a share of Fixed Rate Perpetual Non-Cumulative Preferred Stock, Series F | Purchase | $1,001 - $15,000 |
| 2024-09-27 | RF$ERegions Financial Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of 4.45% Non-Cumulative Perpetual Preferred Stock, Series E | Purchase | $1,001 - $15,000 |
| 2024-09-27 | TFC$RTruist Financial Corporation Depositary Shares, each representing 1/1,000th interest in a share of Series R Non-Cumulative Perpetual Preferred Stock | Purchase | $1,001 - $15,000 |
| 2024-09-27 | US Bancorp Preferred Series K | Purchase | $1,001 - $15,000 |
| 2024-04-24 | JPM$JJ P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of JPMorgan Chase & Co. 4.75% Non-Cumulative Preferred Stock, Series GG | Sale | $1,001 - $15,000 |
| 2024-04-24 | WFC$DWells Fargo & Company Depositary Shares, each representing a 1/1,000th interest in a share of Non-Cumulative Perpetual Class A Preferred Stock, Series DD | Sale | $1,001 - $15,000 |
| 2023-05-05 | CADE$ACadence Bank 5.50% Series A | Purchase | $1,001 - $15,000 |
| 2023-05-05 | COF$ICapital One Financial Corporation Depositary shares each representing a 1/40th interest in a share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Series I | Purchase | $1,001 - $15,000 |
| 2023-05-05 | WFC$DWells Fargo & Company Depositary Shares, each representing a 1/1,000th interest in a share of Non-Cumulative Perpetual Class A Preferred Stock, Series DD | Purchase | $1,001 - $15,000 |
| 2023-05-05 | WFC$YWells Fargo & Company Depositary Shares, each representing a 1/1,000th interest in a share of Non-Cumulative Perpetual Class A Preferred Stock, Series Y | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Neal Patrick Dunn has 120 disclosed trades on file, the most recent dated 2026-05-11. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Neal Patrick Dunn 72 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are SO, BAC$K, BBT$D, JPM$G, WFC$V. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Neal Patrick Dunn, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.