Representative · AZ03
Raúl M. Grijalva has 119 disclosed stock trades on file under the STOCK Act, most recently on 2021-12-17. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Raúl M. Grijalva 70 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
119
Most Recent Filing
2021-12-17
Most-Traded Tickers
GILD · MBLY · UPS · AMGN · FR
The 25 most recent STOCK Act periodic transaction reports on file for Raúl M. Grijalva, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2021-12-17 | CBOECboe Global Markets, Inc. | Sale | $1,001 - $15,000 |
| 2021-11-24 | CBOECboe Global Markets, Inc. | Purchase | $1,001 - $15,000 |
| 2020-08-25 | GLDSPDR Gold Trust | Sale | $1,001 - $15,000 |
| 2020-08-25 | GLDSPDR Gold Trust (GLD) | Sale | $1,001 - $15,000 |
| 2020-05-14 | GLDSPDR Gold Trust | Purchase | $1,001 - $15,000 |
| 2020-05-14 | GLDSPDR Gold Trust (GLD) | Purchase | $1,001 - $15,000 |
| 2016-09-20 | FVDFirst Trust VL Dividend | Purchase | $1,001 - $15,000 |
| 2016-09-20 | SPYSPDR S&P 500 | Purchase | $1,001 - $15,000 |
| 2016-09-20 | VOTVanguard Mid-Cap Growth ETF | Purchase | $1,001 - $15,000 |
| 2016-09-19 | AAPLApple Inc. | Sale | $1,001 - $15,000 |
| 2016-09-19 | LLYEli Lilly and Company | Sale | $1,001 - $15,000 |
| 2016-09-19 | MSFTMicrosoft Corporation | Sale | $1,001 - $15,000 |
| 2016-09-19 | MYLMylan N.V. | Sale | $1,001 - $15,000 |
| 2016-09-19 | PEPPepsico, Inc. | Sale | $1,001 - $15,000 |
| 2016-09-19 | PFEPfizer, Inc. | Sale | $1,001 - $15,000 |
| 2016-09-19 | SKXSkechers U.S.A., Inc. | Sale | $1,001 - $15,000 |
| 2016-09-19 | SBUXStarbucks Corporation | Sale | $1,001 - $15,000 |
| 2016-09-19 | HQLTeklaLife Sciences Investors | Sale | $1,001 - $15,000 |
| 2016-09-19 | TXTTextron Inc. | Sale | $1,001 - $15,000 |
| 2016-09-19 | GRXThe Gabelli Healthcare & Wellness Trust Common Shares of Beneficial Interest | Sale | $1,001 - $15,000 |
| 2016-09-19 | ULUnilever PLC | Sale | $1,001 - $15,000 |
| 2016-09-19 | HONHoneywell International Inc. | Sale | $1,001 - $15,000 |
| 2016-09-19 | UTXUnited Technologies Corporation | Sale | $1,001 - $15,000 |
| 2016-09-19 | VVisa Inc. | Sale | $1,001 - $15,000 |
| 2016-09-19 | WFCWells Fargo & Company | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Raúl M. Grijalva has 119 disclosed trades on file, the most recent dated 2021-12-17. This page shows the recent filings exactly as disclosed.
That ranks Raúl M. Grijalva 70 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are GILD, MBLY, UPS, AMGN, FR. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Raúl M. Grijalva, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.