Representative · TX19
Randy Neugebauer has 52 disclosed stock trades on file under the STOCK Act, most recently on 2016-11-14. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Randy Neugebauer 109 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
52
Most Recent Filing
2016-11-14
Most-Traded Tickers
COP · BSV · IP · ZMLP · FFIN
The 25 most recent STOCK Act periodic transaction reports on file for Randy Neugebauer, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2016-11-14 | SLViShares Silver Trust | Purchase | $1,001 - $15,000 |
| 2016-10-04 | University of Texas Univ Revs Findg Sys-Ser E Beo 5% 08/15/27 | Purchase | $100,001 - $250,000 |
| 2016-10-04 | University of Texas | Purchase | $100,001 - $250,000 |
| 2016-08-26 | SLViShares Silver Trust | Purchase | $1,001 - $15,000 |
| 2016-07-12 | LINCOLN NEB CTFS PARTN COPS 4% 04/01/26 AO | Purchase | $100,001 - $250,000 |
| 2016-07-12 | LINCOLN NEB CTFS PARTN COPS 4% 04/01/26 AO | Purchase | $100,001 - $250,000 |
| 2016-07-08 | FFINFirst Financial Bankshares, Inc. | Sale | $1,001 - $15,000 |
| 2016-06-29 | FFINFirst Financial Bankshares, Inc. | Purchase | $1,001 - $15,000 |
| 2016-06-27 | FFINFirst Financial Bankshares, Inc. | Purchase | $1,001 - $15,000 |
| 2016-06-23 | FFINFirst Financial Bankshares, Inc. | Sale | $15,001 - $50,000 |
| 2016-06-15 | GLDSPDR Gold Trust | Sale | $1,001 - $15,000 |
| 2016-05-25 | IPInternational Paper Company | Sale | $1,001 - $15,000 |
| 2016-04-12 | Alaska Municipal Revenue Bond 5% 12/01/26 | Purchase | $100,001 - $250,000 |
| 2016-04-12 | Alaska | Purchase | $100,001 - $250,000 |
| 2016-03-28 | COPConocoPhillips | Sale | $1,001 - $15,000 |
| 2016-03-03 | EFAiShares MSCI EAFE ETF | Purchase | $1,001 - $15,000 |
| 2016-03-03 | EFAiShares MSCI EAFE ETF | Purchase | $1,001 - $15,000 |
| 2016-03-03 | SLViShares Silver Trust | Purchase | $1,001 - $15,000 |
| 2016-03-03 | SLViShares Silver Trust | Purchase | $1,001 - $15,000 |
| 2016-03-03 | SPYSPDR S&P 500 | Purchase | $1,001 - $15,000 |
| 2016-03-03 | SPYSPDR S&P 500 | Purchase | $1,001 - $15,000 |
| 2016-03-03 | EFAiShares MSCI EAFE ETF (EFA) | Sale | $1,001 - $15,000 |
| 2016-03-03 | EFAiShares MSCI EAFE ETF (EFA) | Sale | $1,001 - $15,000 |
| 2016-03-03 | SLViShares Silver Trust (SLV) | Sale | $1,001 - $15,000 |
| 2016-03-03 | SLViShares Silver Trust (SLV) | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Randy Neugebauer has 52 disclosed trades on file, the most recent dated 2016-11-14. This page shows the recent filings exactly as disclosed.
That ranks Randy Neugebauer 109 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are COP, BSV, IP, ZMLP, FFIN. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Randy Neugebauer, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.