Representative · NY22
Richard Hanna has 210 disclosed stock trades on file under the STOCK Act, most recently on 2017-12-05. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Richard Hanna 42 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
210
Most Recent Filing
2017-12-05
Most-Traded Tickers
APA · GE · LVS · SLB · SNI
A sample of 25 STOCK Act periodic transaction reports on file for Richard Hanna, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Richard Hanna's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2017-12-05 | PRGOPerrigo Company plc Ordinary Shares | Sale | $250,001 - $500,000 |
| 2017-11-17 | CAHCardinal Health, Inc. | Sale | $100,001 - $250,000 |
| 2016-12-30 | ALNYAlnylam Pharmaceuticals, Inc. | Put Option | $1,001 - $15,000 |
| 2016-12-30 | ALNYAlnylam Pharmaceuticals, Inc. | Purchase | $50,001 - $100,000 |
| 2016-12-28 | IBBiShares Nasdaq Biotechnology Index Fund | Sale | $1,001 - $15,000 |
| 2016-12-28 | LVSLas Vegas Sands Corp. | Sale | $15,001 - $50,000 |
| 2016-12-28 | QRVOQorvo, Inc. | Sale | $1,001 - $15,000 |
| 2016-12-28 | SRCLStericycle, Inc. | Sale | $15,001 - $50,000 |
| 2016-12-28 | SYNASynaptics Incorporated | Sale | $15,001 - $50,000 |
| 2016-12-28 | TFXTeleflex Incorporated | Sale | $15,001 - $50,000 |
| 2016-12-28 | GWWW.W. Grainger, Inc. | Sale | $15,001 - $50,000 |
| 2016-12-28 | APAApache Corporation | Sale | $15,001 - $50,000 |
| 2016-12-28 | BAXBaxter International Inc. | Sale | $15,001 - $50,000 |
| 2016-12-28 | ETNEaton Corporation, PLC Ordinary Shares | Sale | $1,001 - $15,000 |
| 2016-12-28 | HESHess Corporation | Sale | $1,001 - $15,000 |
| 2016-12-19 | RHHBYRoche Holdings AG Basel American Depositary Shares | Purchase | $100,001 - $250,000 |
| 2016-12-19 | RHHBYRoche Holdings AG Basel American Depositary Shares | Purchase | $100,001 - $250,000 |
| 2016-12-13 | ALNYAlnylam Pharmaceuticals, Inc. | Sale | $100,001 - $250,000 |
| 2016-12-05 | NVSNovartis AG | Sale | $100,001 - $250,000 |
| 2016-11-17 | SNYSanofi American Depositary Shares | Sale | $100,001 - $250,000 |
| 2016-11-17 | GILDGilead Sciences, Inc. | Sale | $100,001 - $250,000 |
| 2016-11-09 | GPROGoPro, Inc. - Class A | Sale | $1,001 - $15,000 |
| 2016-10-13 | AGNAllergan plc Ordinary Shares | Sale | $15,001 - $50,000 |
| 2016-10-13 | ALNYAlnylam Pharmaceuticals, Inc. | Purchase | $100,001 - $250,000 |
| 2016-10-13 | BABoeing Company | Sale | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure in the House Clerk feed.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Richard Hanna has 210 disclosed trades on file, the most recent dated 2017-12-05. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Richard Hanna 42 of the 158 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are APA, GE, LVS, SLB, SNI. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers every member who files a STOCK Act disclosure through the House Clerk's system, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Richard Hanna, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.