Representative · VA03
Robert "Bobby" Scott has 29 disclosed stock trades on file under the STOCK Act, most recently on 2021-12-28. This page shows a sample of the older filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Robert "Bobby" Scott 135 of the 158 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
29
Most Recent Filing
2021-12-28
Most-Traded Tickers
AVY · CVX · HNZ · JNJ · VZ
A sample of 25 STOCK Act periodic transaction reports on file for Robert "Bobby" Scott, shown exactly as filed, including the statutory dollar ranges, from six or more months ago. Robert "Bobby" Scott's most recent filings and every trade are inside Congress Insider Watch.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2021-12-28 | APDAir Products and Chemicals, Inc. | Sale | $1,001 - $15,000 |
| 2021-12-28 | CSLCarlisle Companies Incorporated | Sale | $1,001 - $15,000 |
| 2021-12-28 | FITBFifth Third Bancorp | Sale | $1,001 - $15,000 |
| 2021-12-28 | INTCIntel Corporation | Sale | $1,001 - $15,000 |
| 2021-12-28 | IFFInternational Flavors & Fragrances, Inc. | Sale | $1,001 - $15,000 |
| 2021-12-28 | JPMJP Morgan Chase & Co. | Sale | $1,001 - $15,000 |
| 2021-12-28 | LINLinde plc Ordinary Share | Sale | $1,001 - $15,000 |
| 2021-12-28 | PFEPfizer, Inc. | Sale | $1,001 - $15,000 |
| 2021-12-28 | SHWSherwin-Williams Company | Sale | $1,001 - $15,000 |
| 2020-12-30 | CDKCDK Global, Inc. | Sale | $1,001 - $15,000 |
| 2020-12-30 | CLColgate-Palmolive Company | Sale | $1,001 - $15,000 |
| 2020-06-16 | PAYXPaychex, Inc. | Sale | $15,001 - $50,000 |
| 2020-06-16 | PAYXPaychex, Inc. | Sale | $1,001 - $15,000 |
| 2020-06-16 | PGProcter & Gamble Company | Sale | $1,001 - $15,000 |
| 2020-06-16 | SYYSysco Corporation | Sale | $15,001 - $50,000 |
| 2020-06-16 | YUMCYum China Holdings, Inc. | Sale | $1,001 - $15,000 |
| 2020-06-16 | YUMYum! Brands, Inc. | Sale | $1,001 - $15,000 |
| 2017-07-26 | ADPAutomatic Data Processing, Inc. (ADP) | Sale | $15,001 - $50,000 |
| 2017-07-03 | Days Ferry Productions, LLC | Purchase | $50,001 - $100,000 |
| 2017-03-29 | Days Ferry Production, LLC | Purchase | $15,001 - $50,000 |
| 2016-05-17 | Days Ferry Productions LLC | Purchase | $50,001 - $100,000 |
| 2016-02-17 | Days Ferry Productions LLC | Purchase | $1,001 - $15,000 |
| 2014-01-28 | AVYAvery Dennison Corporation | Sale | $1,001 - $15,000 |
| 2014-01-28 | Bank Montreal Quebec | Sale | $1,001 - $15,000 |
| 2014-01-21 | CVXChevron Corporation | Sale | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure in the House Clerk feed.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Robert "Bobby" Scott has 29 disclosed trades on file, the most recent dated 2021-12-28. This page shows a sample of the older filings exactly as disclosed; the newest ones are inside Congress Insider Watch.
That ranks Robert "Bobby" Scott 135 of the 158 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AVY, CVX, HNZ, JNJ, VZ. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers every member who files a STOCK Act disclosure through the House Clerk's system, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Robert "Bobby" Scott, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.