Representative · TX15
Rubén Hinojosa has 134 disclosed stock trades on file under the STOCK Act, most recently on 2016-12-27. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Rubén Hinojosa 59 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
134
Most Recent Filing
2016-12-27
Most-Traded Tickers
MMM · AFSI · REX · DORM · SI
The 25 most recent STOCK Act periodic transaction reports on file for Rubén Hinojosa, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2016-12-27 | MMM3M Company | Purchase | $1,001 - $15,000 |
| 2016-12-27 | JPMJP Morgan Chase & Co. | Purchase | $1,001 - $15,000 |
| 2016-12-27 | JPMJP Morgan Chase & Co. | Purchase | $1,001 - $15,000 |
| 2016-12-27 | BABoeing Company | Purchase | $1,001 - $15,000 |
| 2016-12-27 | CVXChevron Corporation | Purchase | $1,001 - $15,000 |
| 2016-12-27 | CVXChevron Corporation | Purchase | $1,001 - $15,000 |
| 2016-12-14 | OLCBOhio Legacy Corporation | Sale | $1,001 - $15,000 |
| 2016-12-14 | OLCBOhio Legacy Corporation | Sale | $1,001 - $15,000 |
| 2016-12-14 | OLCBOhio Legacy Corporation | Sale | $1,001 - $15,000 |
| 2016-11-02 | GOOGAlphabet Inc. - Class C Capital Stock | Sale | $1,001 - $15,000 |
| 2016-11-02 | GEGeneral Electric Company | Sale | $1,001 - $15,000 |
| 2016-11-02 | PEPPepsico, Inc. | Sale | $1,001 - $15,000 |
| 2016-11-02 | SBUXStarbucks Corporation | Sale | $1,001 - $15,000 |
| 2016-11-02 | SBUXStarbucks Corporation | Sale | $1,001 - $15,000 |
| 2016-11-02 | DISWalt Disney Company | Sale | $1,001 - $15,000 |
| 2016-11-02 | GOOGAlphabet Inc. - Class C Capital Stock | Sale | $1,001 - $15,000 |
| 2016-11-02 | DISWalt Disney Company | Sale | $1,001 - $15,000 |
| 2016-11-02 | DLXDeluxe Corporation | Sale | $1,001 - $15,000 |
| 2016-11-02 | LLYEli Lilly and Company | Sale | $1,001 - $15,000 |
| 2016-11-02 | LLYEli Lilly and Company | Sale | $1,001 - $15,000 |
| 2016-11-02 | GEGeneral Electric Company | Sale | $1,001 - $15,000 |
| 2016-09-09 | DLXDeluxe Corporation | Purchase | $1,001 - $15,000 |
| 2016-09-09 | OLCBOhio Legacy Corporation | Purchase | $1,001 - $15,000 |
| 2016-09-09 | OLCBOhio Legacy Corporation | Purchase | $1,001 - $15,000 |
| 2016-09-06 | DLXDeluxe Corporation | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Rubén Hinojosa has 134 disclosed trades on file, the most recent dated 2016-12-27. This page shows the recent filings exactly as disclosed.
That ranks Rubén Hinojosa 59 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are MMM, AFSI, REX, DORM, SI. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Rubén Hinojosa, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.