Representative · IN02
Rudy Yakym III has 25 disclosed stock trades on file under the STOCK Act, most recently on 2024-12-02. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Rudy Yakym III 146 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
25
Most Recent Filing
2024-12-02
Most-Traded Tickers
Not yet available
The 25 most recent STOCK Act periodic transaction reports on file for Rudy Yakym III, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2024-12-02 | Treasury Bill | Sale | $15,001 - $50,000 |
| 2024-11-26 | Treasury Bill (4-Week, Matures 12/24/2024) | Purchase | $100,001 - $250,000 |
| 2024-10-15 | Treasury Bill 3-Month (Matures 1/16/25) | Purchase | $15,001 - $50,000 |
| 2024-10-15 | Treasury Bill 4-Week (Matures 11/12/24) | Purchase | $50,001 - $100,000 |
| 2024-09-26 | Treasury Bill 6-Month (Matures 3/27/25) | Purchase | $1,001 - $15,000 |
| 2024-09-10 | Treasury Bill 4-Week (Matures 10/8/24) | Purchase | $50,001 - $100,000 |
| 2024-09-05 | Treasury Bill 6-Months (Matures 3/6/25) | Purchase | $1,001 - $15,000 |
| 2024-07-30 | Treasury Bill (4-Week, Matures 8/27/2024) | Purchase | $15,001 - $50,000 |
| 2024-07-11 | Tresury Bill (3-Month, Matures 10/10/2024) | Purchase | $15,001 - $50,000 |
| 2024-06-25 | Treasury Bill (1-Month, Matures 7/23/2024) | Purchase | $15,001 - $50,000 |
| 2024-05-21 | Treasury Bill (4-Week, Matures 6/18/2024) | Purchase | $15,001 - $50,000 |
| 2024-01-23 | Treasury Bill (4-Week, Matures 02/20/2024) | Purchase | $15,001 - $50,000 |
| 2024-01-18 | Treasury Bill (3-Month, Matures 04/18/2024) | Purchase | $15,001 - $50,000 |
| 2023-12-27 | Treasury Bill (6-Month, Matures 06/27/2024) | Purchase | $15,001 - $50,000 |
| 2023-10-12 | Treasury Bill (13-Week, Matures 01/11/2024) | Purchase | $50,001 - $100,000 |
| 2023-09-05 | Treasury Bill (4-Week, Matures 10/3/2023) | Purchase | $50,001 - $100,000 |
| 2023-08-10 | Treasury Bill (3-month, Matures 11/9/2023) | Purchase | $50,001 - $100,000 |
| 2023-07-05 | Treasury Bill (4-Week, Matures 8/1/23) | Purchase | $50,001 - $100,000 |
| 2023-07-05 | Treasury Bill (8-week, Matures 8/29/23) | Purchase | $50,001 - $100,000 |
| 2023-06-15 | US Treasury Bills, 6-month (Matures 12/14/2023) | Purchase | $15,001 - $50,000 |
| 2023-05-09 | Treasury Bills (4-week, Matures 6/6/2023) | Purchase | $100,001 - $250,000 |
| 2023-02-02 | US Treasury Bills (13-Week, Matures 5/4/2023) | Purchase | $50,001 - $100,000 |
| 2023-01-17 | US Treasury Bills (4-Week Matures 2/14/2023) | Purchase | $15,001 - $50,000 |
| 2023-01-12 | US Treasury Bills (13-Week Matures 4/13/2023) | Purchase | $15,001 - $50,000 |
| 2022-11-25 | US Treasury Bills (6-Month) | Purchase | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Rudy Yakym III has 25 disclosed trades on file, the most recent dated 2024-12-02. This page shows the recent filings exactly as disclosed.
That ranks Rudy Yakym III 146 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
The tickers Rudy Yakym III has traded most are shown in the table below, based on disclosed filings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Rudy Yakym III, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.