Representative · FL18
Scott Mr Franklin has 38 disclosed stock trades on file under the STOCK Act, most recently on 2023-04-19. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Scott Mr Franklin 120 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
38
Most Recent Filing
2023-04-19
Most-Traded Tickers
AAPL · BRK.A · MSFT · NEE · PFE
The 25 most recent STOCK Act periodic transaction reports on file for Scott Mr Franklin, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2023-04-19 | AAPLApple Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2023-04-19 | CMCSAComcast Corporation - Class A | Purchase | $50,001 - $100,000 |
| 2023-04-19 | FSKAX | Sale | $1,001 - $15,000 |
| 2023-04-19 | QQQInvesco QQQ Trust, Series 1 | Sale (Partial) | $1,001 - $15,000 |
| 2023-04-19 | IVViShares Core S&P 500 ETF | Purchase | $1,001 - $15,000 |
| 2023-04-19 | IJRiShares Core S&P Small-Cap ETF | Sale (Partial) | $1,001 - $15,000 |
| 2023-04-19 | LSYIX | Purchase | $50,001 - $100,000 |
| 2023-04-19 | LSYIX | Purchase | $1,001 - $15,000 |
| 2023-04-19 | LUBYX | Sale (Partial) | $1,001 - $15,000 |
| 2023-04-19 | SBUXStarbucks Corporation | Sale (Partial) | $1,001 - $15,000 |
| 2023-04-19 | CMCSAComcast Corporation - Class A | Purchase | $1,001 - $15,000 |
| 2023-04-19 | COSTCostco Wholesale Corporation | Purchase | $1,001 - $15,000 |
| 2023-04-19 | COSTCostco Wholesale Corporation | Purchase | $50,001 - $100,000 |
| 2023-04-19 | FCNTX | Purchase | $1,001 - $15,000 |
| 2023-04-19 | FFRHX | Purchase | $1,001 - $15,000 |
| 2023-04-19 | FQALFidelity Quality Factor ETF | Purchase | $1,001 - $15,000 |
| 2023-04-19 | FMCSX | Sale (Partial) | $1,001 - $15,000 |
| 2023-04-19 | FSKAX | Sale | $50,001 - $100,000 |
| 2023-02-21 | BRK.ABerkshire Hathaway Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2023-02-21 | MSFTMicrosoft Corporation | Sale (Partial) | $15,001 - $50,000 |
| 2023-02-21 | WMTWalmart Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2023-02-21 | QQQInvesco QQQ Trust, Series 1 | Sale (Partial) | $1,001 - $15,000 |
| 2023-02-15 | AAPLApple Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2023-02-15 | MSFTMicrosoft Corporation | Sale (Partial) | $15,001 - $50,000 |
| 2023-02-15 | NEENextEra Energy, Inc. | Sale (Partial) | $15,001 - $50,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Scott Mr Franklin has 38 disclosed trades on file, the most recent dated 2023-04-19. This page shows the recent filings exactly as disclosed.
That ranks Scott Mr Franklin 120 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AAPL, BRK.A, MSFT, NEE, PFE. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Scott Mr Franklin, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.