Representative · IN05
Susan W. Brooks has 27 disclosed stock trades on file under the STOCK Act, most recently on 2020-04-06. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Susan W. Brooks 140 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Disclosed Trades
27
Most Recent Filing
2020-04-06
Most-Traded Tickers
AMZN · AAPL · VZ · DIS · CVX
The 25 most recent STOCK Act periodic transaction reports on file for Susan W. Brooks, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2020-04-06 | AMZNAmazon.com, Inc. | Purchase | $1,001 - $15,000 |
| 2020-04-06 | AAPLApple Inc. | Purchase | $1,001 - $15,000 |
| 2020-04-06 | VZVerizon Communications Inc. | Purchase | $1,001 - $15,000 |
| 2020-04-06 | DISWalt Disney Company | Purchase | $1,001 - $15,000 |
| 2020-04-06 | CVXChevron Corporation | Purchase | $1,001 - $15,000 |
| 2020-04-06 | KOCoca-Cola Company | Purchase | $1,001 - $15,000 |
| 2020-04-06 | DALDelta Air Lines, Inc. | Purchase | $1,001 - $15,000 |
| 2020-04-06 | XOMExxon Mobil Corporation | Purchase | $1,001 - $15,000 |
| 2020-04-06 | GEGeneral Electric Company | Purchase | $1,001 - $15,000 |
| 2020-04-06 | MAMastercard Incorporated | Purchase | $1,001 - $15,000 |
| 2020-04-06 | MSFTMicrosoft Corporation | Purchase | $1,001 - $15,000 |
| 2020-04-06 | QCOMQUALCOMM Incorporated | Purchase | $1,001 - $15,000 |
| 2020-01-08 | Onspira Therapeutics, Inc | Sale (Partial) | $15,001 - $50,000 |
| 2020-01-08 | OTH Holding, LLC | Exchange | $1,001 - $15,000 |
| 2019-09-25 | NexEos Diagnostics, Inc | Purchase | $15,001 - $50,000 |
| 2019-06-03 | Onspira Therapeutics, Inc | Purchase | $1,001 - $15,000 |
| 2018-07-12 | Velicept Therapeutics, Inc. | Purchase | $1,001 - $15,000 |
| 2018-04-12 | MYOTA, INC. | Purchase | $15,001 - $50,000 |
| 2018-01-09 | VELICEPT | Purchase | $1,001 - $15,000 |
| 2017-06-15 | Onspira Therapeutics, Inc. | Purchase | $15,001 - $50,000 |
| 2017-04-08 | Velicept Therapeutics, Inc. | Purchase | $1,001 - $15,000 |
| 2015-12-23 | Alexar Therapeutics, Inc. | Purchase | $1,001 - $15,000 |
| 2015-12-11 | CASTLE CREEK INVESTORS, LLC - BUILDING ONE | Sale | $50,001 - $100,000 |
| 2015-12-11 | CASTLE CREEK INVESTORS, LLC - BUILDING TWO | Sale | $50,001 - $100,000 |
| 2015-11-23 | Velicept Therapeutics, Inc. | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Susan W. Brooks has 27 disclosed trades on file, the most recent dated 2020-04-06. This page shows the recent filings exactly as disclosed.
That ranks Susan W. Brooks 140 of the 162 members with a dedicated page here, toward the lower end of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AMZN, AAPL, VZ, DIS, CVX. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Susan W. Brooks, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.