Representative · NJ03
Thomas MacArthur has 170 disclosed stock trades on file under the STOCK Act, most recently on 2019-01-02. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Thomas MacArthur 48 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
170
Most Recent Filing
2019-01-02
Most-Traded Tickers
COP · EXC · IGT · IWD · JMG
The 25 most recent STOCK Act periodic transaction reports on file for Thomas MacArthur, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2019-01-02 | NEW JERSEY ST TPK AUTH T SR H RV OID99.0 BE/R/ 5 DUE 010136 | Sale | $15,001 - $50,000 |
| 2018-09-28 | DANOYDanone Sponsored ADR | Purchase | $1,001 - $15,000 |
| 2018-09-27 | DANOYDanone Sponsored ADR | Purchase | $15,001 - $50,000 |
| 2018-09-27 | NVTnVent Electric plc Ordinary Shares | Sale | $15,001 - $50,000 |
| 2018-09-27 | REPYYRepsol S.A. Sponsored ADR | Purchase | $15,001 - $50,000 |
| 2018-09-26 | DANOYDanone Sponsored ADR | Purchase | $15,001 - $50,000 |
| 2018-09-26 | RSPInvesco S&P 500 Equal Weight ETF | Sale (Partial) | $1,001 - $15,000 |
| 2018-09-26 | XLFSPDR Select Sector Fund - Financial | Purchase | $1,001 - $15,000 |
| 2018-09-25 | DANOYDanone Sponsored ADR | Purchase | $1,001 - $15,000 |
| 2018-09-21 | ELANElanco Animal Health Incorporated | Purchase | $15,001 - $50,000 |
| 2018-09-19 | FRCOYFast Retailing Co Ltd Unsponsored ADR | Sale | $1,001 - $15,000 |
| 2018-09-19 | CRLCharles River Laboratories International, Inc. | Purchase | $1,001 - $15,000 |
| 2018-09-18 | FRCOYFast Retailing Co Ltd Unsponsored ADR | Sale (Partial) | $50,001 - $100,000 |
| 2018-09-18 | IEMGiShares Core MSCI Emerging Markets ETF | Sale (Partial) | $100,001 - $250,000 |
| 2018-09-18 | VWOVanguard FTSE Emerging Markets ETF | Purchase | $100,001 - $250,000 |
| 2018-09-17 | NEENextEra Energy, Inc. | Purchase | $1,001 - $15,000 |
| 2018-09-13 | BASFYBASF SE American Depositary Shares | Purchase | $15,001 - $50,000 |
| 2018-09-13 | BASFYBASF SE American Depositary Shares | Purchase | $15,001 - $50,000 |
| 2018-09-13 | MSFTMicrosoft Corporation | Purchase | $1,001 - $15,000 |
| 2018-09-13 | CRLCharles River Laboratories International, Inc. | Purchase | $1,001 - $15,000 |
| 2018-09-12 | TWTRTwitter, Inc. | Purchase | $1,001 - $15,000 |
| 2018-09-12 | UNHUnitedHealth Group Incorporated Common Stock | Sale (Partial) | $1,001 - $15,000 |
| 2018-09-12 | CRLCharles River Laboratories International, Inc. | Purchase | $1,001 - $15,000 |
| 2018-09-11 | JNJJohnson & Johnson | Purchase | $1,001 - $15,000 |
| 2018-09-11 | SMGScotts Miracle-Gro Company | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Thomas MacArthur has 170 disclosed trades on file, the most recent dated 2019-01-02. This page shows the recent filings exactly as disclosed.
That ranks Thomas MacArthur 48 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are COP, EXC, IGT, IWD, JMG. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Thomas MacArthur, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.