Representative · NJ07
Tom Malinowski has 40 disclosed stock trades on file under the STOCK Act, most recently on 2021-05-26. This page shows the recent filings as they were disclosed, no invented figures, no estimated holdings, just the public record. That ranks Tom Malinowski 117 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Disclosed Trades
40
Most Recent Filing
2021-05-26
Most-Traded Tickers
AOSL · AMRC · TDC · BL · CMLFU
The 25 most recent STOCK Act periodic transaction reports on file for Tom Malinowski, shown exactly as filed, including the statutory dollar ranges.
| Date | Asset | Type | Disclosed Range |
|---|---|---|---|
| 2021-05-26 | AMRCAmeresco, Inc. Class A | Sale | $1,001 - $15,000 |
| 2021-05-26 | CELCCelcuity Inc. | Sale | $1,001 - $15,000 |
| 2021-05-18 | DASHDoorDash, Inc. Class A | Sale | $1,001 - $15,000 |
| 2021-05-18 | APPADHeron Therapeutics, Inc. | Sale | $15,001 - $50,000 |
| 2021-05-11 | PTONPeloton Interactive, Inc. | Sale | $15,001 - $50,000 |
| 2021-05-11 | QDELQuidel Corporation | Purchase | $15,001 - $50,000 |
| 2021-05-11 | HNSTThe Honest Company, Inc. | Sale | $15,001 - $50,000 |
| 2021-05-07 | LLLumber Liquidators Holdings, Inc | Purchase | $15,001 - $50,000 |
| 2021-05-06 | PCRXPacira BioSciences, Inc. | Purchase | $1,001 - $15,000 |
| 2021-04-29 | DASHDoorDash, Inc. Class A | Sale | $1,001 - $15,000 |
| 2021-04-27 | DASHDoorDash, Inc. Class A | Sale | $1,001 - $15,000 |
| 2021-04-27 | QDELQuidel Corporation | Sale | $1,001 - $15,000 |
| 2021-04-26 | TDCTeradata Corporation | Purchase | $50,001 - $100,000 |
| 2021-04-21 | GFNGeneral Finance Corporation | Sale | $1,001 - $15,000 |
| 2021-04-21 | PTONPeloton Interactive, Inc. | Purchase | $15,001 - $50,000 |
| 2021-04-20 | GFNGeneral Finance Corporation | Sale | $100,001 - $250,000 |
| 2021-04-20 | PCRXPacira BioSciences, Inc. | Purchase | $1,001 - $15,000 |
| 2021-04-09 | CMLTUCM Life Sciences III Inc. - Unit | Purchase | $15,001 - $50,000 |
| 2021-04-01 | ETWO.WE2open Parent Holdings, Inc. Warrants | Purchase | $1,001 - $15,000 |
| 2021-03-14 | QDELQuidel Corporation | Sale | $1,001 - $15,000 |
| 2021-03-12 | EVBGEverbridge, Inc. | Purchase | $15,001 - $50,000 |
| 2021-03-12 | HOLXHologic, Inc. | Sale | $1,001 - $15,000 |
| 2021-03-11 | DASHDoorDash, Inc. Class A | Sale | $1,001 - $15,000 |
| 2021-03-08 | CMLFUCM Life Sciences, Inc. - Unit | Purchase | $1,001 - $15,000 |
| 2021-03-05 | CMLFUCM Life Sciences, Inc. - Unit | Purchase | $1,001 - $15,000 |
The complete suite of political and insider trade trackers.
Every STOCK Act disclosure across all 535 members of Congress.
Paul & Nancy Pelosi STOCK Act disclosures, calls, puts, and purchases.
OGE equity disclosures: Trump trust, LLCs, and personal accounts.
AI-flagged trades where the timing is hard to explain, across every member.
Yes, on the record. Under the STOCK Act, members of Congress must publicly disclose stock and options trades within 45 days. Tom Malinowski has 40 disclosed trades on file, the most recent dated 2021-05-26. This page shows the recent filings exactly as disclosed.
That ranks Tom Malinowski 117 of the 162 members with a dedicated page here, roughly the middle of the trading activity we track in depth.
Based on disclosed filings, the most frequently traded tickers are AOSL, AMRC, TDC, BL, CMLFU. This reflects trade count, not position size or current holdings.
Congress Insider Watch covers all 535 members of the House and Senate, with AI suspicion scoring on every trade, updated daily.
Independent research tracker, not affiliated with Tom Malinowski, their office, or the US Congress. Data from public STOCK Act disclosure filings. Educational purposes only.
Daily email with only the most important news item, what it means for you, all in 3 sentences + the related YouTube video.